Arab Region | Alcohol consumption per capita within a calendar year, age group 15+, female (Arab countries,2000–2019)
Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol.
Arab Region | Alcohol consumption per capita within a calendar year, age group 15+, female (Arab countries,2000–2019)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 2000 | 0.31 |
| United Arab Emirates | 2005 | 0.32 |
| United Arab Emirates | 2010 | 0.34 |
| United Arab Emirates | 2015 | 0.42 |
| United Arab Emirates | 2019 | 0.41 |
| United Arab Emirates | 2000 | A |
| United Arab Emirates | 2005 | A |
| United Arab Emirates | 2010 | A |
| United Arab Emirates | 2015 | A |
| United Arab Emirates | 2019 | A |
| Bahrain | 2000 | 0.63 |
| Bahrain | 2005 | 0.54 |
| Bahrain | 2010 | 0.53 |
| Bahrain | 2015 | 0.42 |
| Bahrain | 2019 | 0.34 |
| Bahrain | 2000 | A |
| Bahrain | 2005 | A |
| Bahrain | 2010 | A |
| Bahrain | 2015 | A |
| Bahrain | 2019 | A |
| Comoros | 2000 | 0.04 |
| Comoros | 2005 | 0.1 |
| Comoros | 2010 | 0.04 |
| Comoros | 2015 | 0.05 |
| Comoros | 2019 | 0.06 |
| Comoros | 2000 | A |
| Comoros | 2005 | A |
| Comoros | 2010 | A |
| Comoros | 2015 | A |
| Comoros | 2019 | A |
| Djibouti | 2000 | 0.16 |
| Djibouti | 2005 | 0.17 |
| Djibouti | 2010 | 0.17 |
| Djibouti | 2015 | 0.13 |
| Djibouti | 2019 | 0.1 |
| Djibouti | 2000 | A |
| Djibouti | 2005 | A |
| Djibouti | 2010 | A |
| Djibouti | 2015 | A |
| Djibouti | 2019 | A |
| Algeria | 2000 | 0.08 |
| Algeria | 2005 | 0.12 |
| Algeria | 2010 | 0.11 |
| Algeria | 2015 | 0.14 |
| Algeria | 2019 | 0.14 |
| Algeria | 2000 | A |
| Algeria | 2005 | A |
| Algeria | 2010 | A |
| Algeria | 2015 | A |
| Algeria | 2019 | A |
| Egypt | 2000 | 0.03 |
| Egypt | 2005 | 0.04 |
| Egypt | 2010 | 0.05 |
| Egypt | 2015 | 0.04 |
| Egypt | 2019 | 0.04 |
| Egypt | 2000 | A |
| Egypt | 2005 | A |
| Egypt | 2010 | A |
| Egypt | 2015 | A |
| Egypt | 2019 | A |
| Iraq | 2000 | 0.05 |
| Iraq | 2005 | 0.04 |
| Iraq | 2010 | 0.06 |
| Iraq | 2015 | 0.06 |
| Iraq | 2019 | 0.06 |
| Iraq | 2000 | A |
| Iraq | 2005 | A |
| Iraq | 2010 | A |
| Iraq | 2015 | A |
| Iraq | 2019 | A |
| Jordan | 2000 | 0.12 |
| Jordan | 2005 | 0.12 |
| Jordan | 2010 | 0.12 |
| Jordan | 2015 | 0.09 |
| Jordan | 2019 | 0.07 |
| Jordan | 2000 | A |
| Jordan | 2005 | A |
| Jordan | 2010 | A |
| Jordan | 2015 | A |
| Jordan | 2019 | A |
| Kuwait | 2000 | 0 |
| Kuwait | 2005 | 0 |
| Kuwait | 2010 | 0 |
| Kuwait | 2015 | 0 |
| Kuwait | 2019 | 0 |
| Kuwait | 2000 | A |
| Kuwait | 2005 | A |
| Kuwait | 2010 | A |
| Kuwait | 2015 | A |
| Kuwait | 2019 | A |
| Lebanon | 2000 | 0.64 |
| Lebanon | 2005 | 0.53 |
| Lebanon | 2010 | 0.49 |
| Lebanon | 2015 | 0.41 |
| Lebanon | 2019 | 0.4 |
| Lebanon | 2000 | A |
| Lebanon | 2005 | A |
| Lebanon | 2010 | A |
| Lebanon | 2015 | A |
| Lebanon | 2019 | A |
Arab Region | Alcohol consumption per capita within a calendar year, age group 15+, female (Arab countries,2000–2019)
Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol.