Arab Region | Amount of tracked exported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Amount of tracked exported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
174
Source
Arab Region | Amount of tracked exported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Year |
value
Min
Max
|
Location |
---|---|---|
2010 | 55256334 | Algeria |
2011 | 199486762 | Algeria |
2013 | 340697337 | Algeria |
2015 | 284676428 | Algeria |
2012 | 459206652 | Bahrain |
2013 | 402875267 | Bahrain |
2014 | 521936707 | Bahrain |
2015 | 535878825 | Bahrain |
2016 | 373062448 | Bahrain |
2018 | 329867855 | Bahrain |
2019 | 421752576 | Bahrain |
2010 | 14634 | Comoros |
2015 | 73617 | Comoros |
2016 | 221547 | Comoros |
2020 | 75668 | Comoros |
2011 | 18149738 | Palestine |
2013 | 25049751 | Palestine |
2015 | 29171679 | Palestine |
2016 | 26566019 | Palestine |
2017 | 29233337 | Palestine |
2018 | 31759254 | Palestine |
2020 | 46561159 | Palestine |
2012 | 221069169 | Jordan |
2014 | 253030557 | Jordan |
2015 | 245376905 | Jordan |
2016 | 253393946 | Jordan |
2017 | 229547272 | Jordan |
2018 | 209160138 | Jordan |
2010 | 58477020 | Kuwait |
2013 | 125566306 | Kuwait |
2014 | 128596137 | Kuwait |
2015 | 87131828 | Kuwait |
2016 | 86172405 | Kuwait |
2017 | 138731576 | Kuwait |
2018 | 238139712 | Kuwait |
2010 | 139244295 | Lebanon |
2011 | 136169256 | Lebanon |
2012 | 148042021 | Lebanon |
2013 | 171993425 | Lebanon |
2015 | 118164738 | Lebanon |
2017 | 96135609 | Lebanon |
2018 | 108277010 | Lebanon |
2019 | 106074890 | Lebanon |
2020 | 93432806 | Lebanon |
2018 | 34701341 | Libya |
2016 | 24798 | Mauritania |
2017 | 102123 | Mauritania |
2018 | 5595 | Mauritania |
2019 | 14855 | Mauritania |
2020 | 6454668 | Mauritania |
2011 | 202216263 | Morocco |
2012 | 241168630 | Morocco |
2015 | 330006580 | Morocco |
2016 | 350560909 | Morocco |
2018 | 410419579 | Morocco |
2010 | 606969253 | Oman |
2011 | 868364115 | Oman |
2012 | 868958528 | Oman |
2013 | 849112107 | Oman |
2016 | 535232064 | Oman |
2017 | 1074295847 | Oman |
2012 | 72088118 | Qatar |
2013 | 4526725 | Qatar |
2014 | 3072812 | Qatar |
2015 | 1924888 | Qatar |
2018 | 970542 | Qatar |
2010 | 2305335951 | Saudi Arabia |
2011 | 2588830970 | Saudi Arabia |
2012 | 3446786437 | Saudi Arabia |
2013 | 4055028257 | Saudi Arabia |
2014 | 5289479619 | Saudi Arabia |
2018 | 5150847925 | Saudi Arabia |
2016 | 963559 | Sudan |
2017 | 88116 | Sudan |
2012 | 5868663403 | United Arab Emirates |
2013 | 3323903891 | United Arab Emirates |
2014 | 3656645786 | United Arab Emirates |
2015 | 3642724423 | United Arab Emirates |
2016 | 3336409615 | United Arab Emirates |
2017 | 6251621600 | United Arab Emirates |
2018 | 7413708762 | United Arab Emirates |
2010 | 887095659 | Tunisia |
2012 | 987105733 | Tunisia |
2013 | 994877419 | Tunisia |
2014 | 1055049834 | Tunisia |
2015 | 958881309 | Tunisia |
2017 | 1112892990 | Tunisia |
2010 | 771617721 | Egypt |
2011 | 1222342720 | Egypt |
2012 | 1225028974 | Egypt |
2014 | 1209799716 | Egypt |
2016 | 825598449 | Egypt |
2017 | 1139027230 | Egypt |
2019 | 1117697083 | Egypt |
2020 | 1115998766 | Egypt |
2010 | 40398764 | Yemen |
2012 | 19577189 | Yemen |
2014 | 40253250 | Yemen |
2015 | 32728572 | Yemen |
2018 | 18183 | Yemen |
Arab Region | Amount of tracked exported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Amount of tracked exported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
174
Source