Arab Region | Amount of tracked imported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Amount of tracked imported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Arab Region | Amount of tracked imported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2010 | 6326577662 |
| Algeria | 2011 | 6010578343 |
| Algeria | 2012 | 3411822531 |
| Algeria | 2013 | 4629945744 |
| Algeria | 2014 | 6140796911 |
| Algeria | 2015 | 5628547154 |
| Algeria | 2016 | 4736043835 |
| Algeria | 2017 | 4352221372 |
| Bahrain | 2010 | 910247188 |
| Bahrain | 2011 | 761523648 |
| Bahrain | 2012 | 816794560 |
| Bahrain | 2013 | 602134243 |
| Bahrain | 2014 | 609171334 |
| Bahrain | 2015 | 683557502 |
| Bahrain | 2016 | 627980578 |
| Bahrain | 2017 | 1051743517 |
| Bahrain | 2018 | 1030468283 |
| Bahrain | 2019 | 730338624 |
| Comoros | 2010 | 6689997 |
| Comoros | 2011 | 4265465 |
| Comoros | 2012 | 5345605 |
| Comoros | 2013 | 6194725 |
| Comoros | 2014 | 7550598 |
| Comoros | 2015 | 5164481 |
| Comoros | 2016 | 5967520 |
| Comoros | 2017 | 7819580 |
| Comoros | 2018 | 6373561 |
| Comoros | 2019 | 4082042 |
| Comoros | 2020 | 6174340 |
| Palestine | 2010 | 154700583 |
| Palestine | 2011 | 179621489 |
| Palestine | 2012 | 164021980 |
| Palestine | 2013 | 171703705 |
| Palestine | 2014 | 188628159 |
| Palestine | 2015 | 153510579 |
| Palestine | 2016 | 163050481 |
| Palestine | 2017 | 169742715 |
| Palestine | 2018 | 208735914 |
| Palestine | 2019 | 200987464 |
| Palestine | 2020 | 195731118 |
| Iraq | 2014 | 1422136674 |
| Jordan | 2010 | 706721146 |
| Jordan | 2011 | 689602130 |
| Jordan | 2012 | 662499301 |
| Jordan | 2013 | 818512796 |
| Jordan | 2014 | 881787137 |
| Jordan | 2015 | 948072743 |
| Jordan | 2016 | 893421029 |
| Jordan | 2017 | 1118447713 |
| Jordan | 2018 | 1063895314 |
| Jordan | 2019 | 1121996379 |
| Jordan | 2020 | 783786641 |
| Kuwait | 2010 | 2532405731 |
| Kuwait | 2011 | 1968083375 |
| Kuwait | 2013 | 2086238716 |
| Kuwait | 2014 | 2218747449 |
| Kuwait | 2015 | 2212388545 |
| Kuwait | 2016 | 3084372074 |
| Kuwait | 2017 | 3765606014 |
| Kuwait | 2018 | 3852743687 |
| Kuwait | 2019 | 2738393256 |
| Kuwait | 2020 | 1781763567 |
| Lebanon | 2010 | 589622069 |
| Lebanon | 2011 | 644176724 |
| Lebanon | 2012 | 729315055 |
| Lebanon | 2013 | 740327017 |
| Lebanon | 2014 | 764657124 |
| Lebanon | 2015 | 673040542 |
| Lebanon | 2016 | 666683963 |
| Lebanon | 2017 | 676500310 |
| Lebanon | 2018 | 673354468 |
| Lebanon | 2019 | 585442358 |
| Lebanon | 2020 | 319568685 |
| Libya | 2010 | 2151548010 |
| Libya | 2016 | 700446485 |
| Libya | 2017 | 644011212 |
| Libya | 2018 | 656879172 |
| Mauritania | 2010 | 133450030 |
| Mauritania | 2011 | 137471107 |
| Mauritania | 2012 | 215266650 |
| Mauritania | 2013 | 198031573 |
| Mauritania | 2014 | 164899379 |
| Mauritania | 2015 | 172422591 |
| Mauritania | 2016 | 118306103 |
| Mauritania | 2017 | 144230906 |
| Mauritania | 2018 | 202628083 |
| Mauritania | 2019 | 171414084 |
| Mauritania | 2020 | 133475847 |
| Morocco | 2010 | 2186127369 |
| Morocco | 2011 | 2564689278 |
| Morocco | 2012 | 2539880104 |
| Morocco | 2013 | 2764731057 |
| Morocco | 2014 | 2803881195 |
| Morocco | 2015 | 2257733675 |
| Morocco | 2016 | 3105674776 |
| Morocco | 2017 | 3253879539 |
| Morocco | 2018 | 3277089635 |
| Morocco | 2019 | 3248094456 |
| Morocco | 2020 | 3228997189 |
| Oman | 2010 | 1417597438 |
Arab Region | Amount of tracked imported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)
Amount of tracked imported Environmentally Sound Technologies, current prices (Arab countries, 2010– 2020)