Arab Region | Annual average GDP growth rate per capita (Arab countries,1990–2022)
Annual average GDP growth rate per capita (Arab countries,1990–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
702
Source
value
Min
Max
|
Location | Year |
---|---|---|
-0.54 | Algeria | 1992 |
-4.27 | Algeria | 1993 |
1.77 | Algeria | 1999 |
4.19 | Algeria | 2002 |
-0.71 | Algeria | 2018 |
-0.15 | Bahrain | 2001 |
0.85 | Bahrain | 2002 |
2.12 | Bahrain | 2011 |
0.04 | Bahrain | 2018 |
5.96 | Comoros | 1992 |
0.66 | Comoros | 2006 |
1.89 | Comoros | 2008 |
3.67 | Comoros | 2011 |
1.68 | Comoros | 2014 |
-0.19 | Comoros | 2015 |
6.77 | Djibouti | 1992 |
1.85 | Djibouti | 2004 |
11.6 | Djibouti | 2009 |
5.19 | Djibouti | 2014 |
-0.34 | Djibouti | 2020 |
2.83 | Egypt | 1991 |
4.78 | Egypt | 2006 |
5.02 | Egypt | 2007 |
-66.48 | Iraq | 1991 |
-21.04 | Iraq | 1995 |
11.02 | Iraq | 2016 |
-14.86 | Iraq | 2020 |
2.74 | Jordan | 2009 |
0.15 | Jordan | 2011 |
-3.83 | Jordan | 2013 |
-4.82 | Kuwait | 1999 |
1.69 | Kuwait | 2006 |
-0.07 | Kuwait | 2007 |
2.64 | Kuwait | 2011 |
-1.25 | Kuwait | 2012 |
-0.62 | Kuwait | 2016 |
1.18 | Lebanon | 2005 |
8.82 | Lebanon | 2009 |
-4.2 | Lebanon | 2019 |
-5.07 | Libya | 1998 |
12.17 | Libya | 2003 |
3.63 | Libya | 2004 |
-19.58 | Libya | 2013 |
6.28 | Libya | 2018 |
-12.43 | Libya | 2019 |
15.69 | Mauritania | 2006 |
-4.22 | Mauritania | 2007 |
1.56 | Mauritania | 2014 |
0.89 | Oman | 2005 |
2.81 | Oman | 2006 |
3.17 | Oman | 2007 |
7.09 | Oman | 2008 |
10.32 | Palestine | 1998 |
4.86 | Palestine | 2008 |
6.07 | Palestine | 2009 |
5.16 | Morocco | 1991 |
-5.59 | Morocco | 1992 |
-3.65 | Morocco | 1997 |
6.15 | Morocco | 1998 |
5.76 | Morocco | 2008 |
4.7 | Morocco | 2013 |
-0.05 | Qatar | 1990 |
-1.55 | Qatar | 1994 |
1.59 | Qatar | 1996 |
2.57 | Qatar | 2000 |
0.42 | Qatar | 2009 |
-1.18 | Qatar | 2013 |
-5.73 | Qatar | 2017 |
4.87 | Qatar | 2022 |
8.71 | Saudi Arabia | 2003 |
0.1 | Saudi Arabia | 2018 |
-1.93 | Saudi Arabia | 2019 |
7.02 | Somalia | 1991 |
-4.15 | Somalia | 1992 |
-21.85 | Somalia | 1994 |
4.26 | Somalia | 1996 |
2.32 | Somalia | 1998 |
3.12 | Somalia | 1999 |
4.09 | Somalia | 2014 |
4.33 | Sudan | 2013 |
4.11 | Sudan | 2014 |
0.83 | Sudan | 2015 |
-1.62 | Sudan | 2019 |
4.75 | Tunisia | 1990 |
1.7 | Tunisia | 1991 |
5.6 | Tunisia | 1996 |
4.03 | Tunisia | 1997 |
5.22 | Tunisia | 2004 |
1.16 | Tunisia | 2017 |
-3.45 | Yemen | 1991 |
-1.55 | Yemen | 1994 |
12.67 | Yemen | 1995 |
2.19 | Yemen | 1997 |
-4.58 | United Arab Emirates | 1991 |
-3.61 | United Arab Emirates | 1993 |
5.77 | United Arab Emirates | 2011 |
4.11 | United Arab Emirates | 2015 |
0.39 | United Arab Emirates | 2018 |
2.61 | United Arab Emirates | 2019 |
-5.62 | United Arab Emirates | 2020 |
Arab Region | Annual average GDP growth rate per capita (Arab countries,1990–2022)
Annual average GDP growth rate per capita (Arab countries,1990–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
702
Source