Arab Region | Arrivals by region, East Asia and the Pacific, inbound tourism (Arab countries, 1995– 2021)
Arrivals by region, East Asia and the Pacific, inbound tourism (Arab countries, 1995– 2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
395
Source
Arab Region | Arrivals by region, East Asia and the Pacific, inbound tourism (Arab countries, 1995– 2021)
value
Min
Max
|
Year | Location |
---|---|---|
1 | 1996 | Algeria |
3 | 1998 | Algeria |
42 | 2010 | Algeria |
55 | 2012 | Algeria |
46.2 | 2013 | Algeria |
75 | 1995 | Bahrain |
83 | 1997 | Bahrain |
101 | 1999 | Bahrain |
187 | 2002 | Bahrain |
374 | 2006 | Bahrain |
367 | 2012 | Bahrain |
6.4 | 2019 | Bahrain |
0.7 | 2017 | Comoros |
0.9 | 2018 | Comoros |
0.2 | 2020 | Comoros |
0.6 | 2021 | Comoros |
214 | 2002 | Egypt |
526 | 2007 | Egypt |
280.3 | 2015 | Egypt |
341.7 | 2016 | Egypt |
515.4 | 2018 | Egypt |
530.8 | 2019 | Egypt |
46 | 1995 | Jordan |
47 | 1996 | Jordan |
47 | 1998 | Jordan |
42 | 2000 | Jordan |
43 | 2002 | Jordan |
44 | 2003 | Jordan |
60 | 2004 | Jordan |
126 | 2007 | Jordan |
138 | 2009 | Jordan |
100.6 | 2016 | Jordan |
158.2 | 2019 | Jordan |
99 | 2001 | Kuwait |
125 | 2003 | Kuwait |
235 | 2007 | Kuwait |
41 | 1997 | Lebanon |
41 | 1998 | Lebanon |
54 | 2001 | Lebanon |
61 | 2002 | Lebanon |
66 | 2003 | Lebanon |
74 | 2006 | Lebanon |
133 | 2010 | Lebanon |
109.3 | 2015 | Lebanon |
125.9 | 2016 | Lebanon |
31 | 1995 | Morocco |
39 | 1998 | Morocco |
45 | 1999 | Morocco |
42 | 2003 | Morocco |
49 | 2004 | Morocco |
65 | 2006 | Morocco |
74 | 2007 | Morocco |
124.6 | 2013 | Morocco |
305.8 | 2018 | Morocco |
326.5 | 2019 | Morocco |
30.4 | 2018 | Oman |
6 | 2002 | Palestine |
41 | 2008 | Palestine |
67 | 2010 | Palestine |
58 | 2011 | Palestine |
64 | 2013 | Palestine |
64 | 2014 | Palestine |
84.4 | 2016 | Palestine |
150.3 | 2019 | Palestine |
205.4 | 2015 | Qatar |
59.3 | 2020 | Qatar |
23.2 | 2021 | Qatar |
596 | 2001 | Saudi Arabia |
439 | 2005 | Saudi Arabia |
941 | 2008 | Saudi Arabia |
485 | 2010 | Saudi Arabia |
1988.3 | 2016 | Saudi Arabia |
2237.2 | 2019 | Saudi Arabia |
73.9 | 2021 | Saudi Arabia |
4 | 1999 | Sudan |
297 | 2007 | Sudan |
299 | 2008 | Sudan |
38.8 | 2013 | Sudan |
51 | 2018 | Sudan |
8 | 2000 | Tunisia |
8 | 2001 | Tunisia |
7 | 2002 | Tunisia |
17 | 2007 | Tunisia |
17 | 2009 | Tunisia |
12.5 | 2013 | Tunisia |
13.5 | 2014 | Tunisia |
22.7 | 2017 | Tunisia |
35.2 | 2018 | Tunisia |
236 | 1998 | United Arab Emirates |
264 | 2000 | United Arab Emirates |
445 | 2004 | United Arab Emirates |
6 | 2001 | Libya |
3.7 | 2007 | Libya |
18 | 1997 | Syria |
26 | 2000 | Syria |
25 | 2001 | Syria |
41 | 2004 | Syria |
41 | 2005 | Syria |
16 | 2003 | Yemen |
17 | 2013 | Yemen |
Arab Region | Arrivals by region, East Asia and the Pacific, inbound tourism (Arab countries, 1995– 2021)
Arrivals by region, East Asia and the Pacific, inbound tourism (Arab countries, 1995– 2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
395
Source