Arab Region | Arrivals by region, South Asia, inbound tourism (Arab countries, 1995– 2021)
Arrivals by region, South Asia, inbound tourism (Arab countries, 1995– 2021)
| Location | Year | value |
|---|---|---|
| Bahrain | 1995 | 209 |
| Bahrain | 1996 | 193 |
| Bahrain | 1997 | 222 |
| Bahrain | 1998 | 261 |
| Bahrain | 1999 | 299 |
| Bahrain | 2000 | 332 |
| Bahrain | 2001 | 392 |
| Bahrain | 2002 | 522 |
| Bahrain | 2003 | 561 |
| Bahrain | 2004 | 648 |
| Bahrain | 2005 | 720 |
| Bahrain | 2006 | 942 |
| Bahrain | 2007 | 1109 |
| Bahrain | 2011 | 1213 |
| Bahrain | 2012 | 1381 |
| Bahrain | 2013 | 1394 |
| Bahrain | 2014 | 1521.3 |
| Bahrain | 2018 | 64.1 |
| Bahrain | 2019 | 29.8 |
| Bahrain | 2021 | 20.2 |
| Egypt | 1995 | 32 |
| Egypt | 1996 | 37 |
| Egypt | 1997 | 30 |
| Egypt | 1998 | 30 |
| Egypt | 1999 | 35 |
| Egypt | 2000 | 39 |
| Egypt | 2001 | 40 |
| Egypt | 2002 | 46 |
| Egypt | 2003 | 51 |
| Egypt | 2004 | 63 |
| Egypt | 2005 | 73 |
| Egypt | 2006 | 81 |
| Egypt | 2007 | 106 |
| Egypt | 2008 | 116 |
| Egypt | 2009 | 118 |
| Egypt | 2010 | 144 |
| Egypt | 2011 | 102 |
| Egypt | 2012 | 107.6 |
| Egypt | 2013 | 84 |
| Egypt | 2014 | 75.8 |
| Egypt | 2015 | 93.6 |
| Egypt | 2016 | 97.7 |
| Egypt | 2017 | 125.7 |
| Egypt | 2018 | 154 |
| Egypt | 2019 | 157.3 |
| Egypt | 2020 | 39.7 |
| Jordan | 1995 | 1 |
| Jordan | 1996 | 4 |
| Jordan | 1997 | 5 |
| Jordan | 1998 | 20 |
| Jordan | 1999 | 23 |
| Jordan | 2000 | 21 |
| Jordan | 2001 | 17 |
| Jordan | 2002 | 36 |
| Jordan | 2003 | 27 |
| Jordan | 2004 | 38 |
| Jordan | 2005 | 43 |
| Jordan | 2006 | 42 |
| Jordan | 2007 | 65 |
| Jordan | 2008 | 74 |
| Jordan | 2009 | 72 |
| Jordan | 2010 | 65 |
| Jordan | 2011 | 77 |
| Jordan | 2012 | 78 |
| Jordan | 2013 | 75 |
| Jordan | 2014 | 75.4 |
| Jordan | 2015 | 70.9 |
| Jordan | 2016 | 41.6 |
| Jordan | 2017 | 50.9 |
| Jordan | 2018 | 79.6 |
| Jordan | 2019 | 75.1 |
| Jordan | 2020 | 17.6 |
| Jordan | 2021 | 40.4 |
| Kuwait | 1995 | 418 |
| Kuwait | 1996 | 459 |
| Kuwait | 1997 | 474 |
| Kuwait | 1998 | 517 |
| Kuwait | 1999 | 540 |
| Kuwait | 2000 | 518 |
| Kuwait | 2001 | 578 |
| Kuwait | 2002 | 648 |
| Kuwait | 2003 | 746 |
| Kuwait | 2004 | 856 |
| Kuwait | 2005 | 978 |
| Kuwait | 2006 | 1093 |
| Kuwait | 2007 | 1192 |
| Kuwait | 2008 | 1225 |
| Kuwait | 2009 | 1316 |
| Kuwait | 2010 | 1328 |
| Kuwait | 2011 | 1352 |
| Kuwait | 2012 | 1355 |
| Kuwait | 2013 | 1474.8 |
| Kuwait | 2014 | 1585.3 |
| Kuwait | 2015 | 1650.5 |
| Kuwait | 2016 | 1738.3 |
| Kuwait | 2017 | 1823.6 |
| Kuwait | 2018 | 1924.6 |
| Kuwait | 2019 | 1876 |
| Kuwait | 2020 | 491.2 |
| Kuwait | 2021 | 441.7 |
Arab Region | Arrivals by region, South Asia, inbound tourism (Arab countries, 1995– 2021)
Arrivals by region, South Asia, inbound tourism (Arab countries, 1995– 2021)