Arab Region | Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas (Arab Countries, 2000–2022)
Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas (Arab Countries, 2000–2022)
Arab Region | Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas (Arab Countries, 2000–2022)
| Location | Year | value |
|---|---|---|
| Algeria | 2000 | 12.5 |
| Algeria | 2001 | 12.58 |
| Algeria | 2002 | 12.58 |
| Algeria | 2003 | 13.59 |
| Algeria | 2004 | 19.44 |
| Algeria | 2005 | 19.44 |
| Algeria | 2006 | 19.44 |
| Algeria | 2007 | 19.44 |
| Algeria | 2008 | 24.1 |
| Algeria | 2009 | 26.18 |
| Algeria | 2010 | 26.18 |
| Algeria | 2011 | 26.19 |
| Algeria | 2012 | 26.19 |
| Algeria | 2013 | 26.19 |
| Algeria | 2014 | 26.19 |
| Algeria | 2015 | 26.19 |
| Algeria | 2016 | 26.19 |
| Algeria | 2017 | 26.19 |
| Algeria | 2018 | 26.19 |
| Algeria | 2019 | 27.72 |
| Algeria | 2020 | 27.72 |
| Algeria | 2021 | 27.72 |
| Algeria | 2022 | 27.72 |
| Algeria | 2000 | A |
| Algeria | 2001 | A |
| Algeria | 2002 | A |
| Algeria | 2003 | A |
| Algeria | 2004 | A |
| Algeria | 2005 | A |
| Algeria | 2006 | A |
| Algeria | 2007 | A |
| Algeria | 2008 | A |
| Algeria | 2009 | A |
| Algeria | 2010 | A |
| Algeria | 2011 | A |
| Algeria | 2012 | A |
| Algeria | 2013 | A |
| Algeria | 2014 | A |
| Algeria | 2015 | A |
| Algeria | 2016 | A |
| Algeria | 2017 | A |
| Algeria | 2018 | A |
| Algeria | 2019 | A |
| Algeria | 2020 | A |
| Algeria | 2021 | A |
| Algeria | 2022 | A |
| Comoros | 2000 | 0 |
| Comoros | 2001 | 0 |
| Comoros | 2002 | 0 |
| Comoros | 2003 | 0 |
| Comoros | 2004 | 0 |
| Comoros | 2005 | 0 |
| Comoros | 2006 | 0 |
| Comoros | 2007 | 0 |
| Comoros | 2008 | 0 |
| Comoros | 2009 | 0 |
| Comoros | 2010 | 74.97 |
| Comoros | 2011 | 74.97 |
| Comoros | 2012 | 74.97 |
| Comoros | 2013 | 74.97 |
| Comoros | 2014 | 74.97 |
| Comoros | 2015 | 74.97 |
| Comoros | 2016 | 74.97 |
| Comoros | 2017 | 74.97 |
| Comoros | 2018 | 74.97 |
| Comoros | 2019 | 74.97 |
| Comoros | 2020 | 74.97 |
| Comoros | 2021 | 74.97 |
| Comoros | 2022 | 74.97 |
| Comoros | 2000 | A |
| Comoros | 2001 | A |
| Comoros | 2002 | A |
| Comoros | 2003 | A |
| Comoros | 2004 | A |
| Comoros | 2005 | A |
| Comoros | 2006 | A |
| Comoros | 2007 | A |
| Comoros | 2008 | A |
| Comoros | 2009 | A |
| Comoros | 2010 | A |
| Comoros | 2011 | A |
| Comoros | 2012 | A |
| Comoros | 2013 | A |
| Comoros | 2014 | A |
| Comoros | 2015 | A |
| Comoros | 2016 | A |
| Comoros | 2017 | A |
| Comoros | 2018 | A |
| Comoros | 2019 | A |
| Comoros | 2020 | A |
| Comoros | 2021 | A |
| Comoros | 2022 | A |
| Djibouti | 2000 | 0 |
| Djibouti | 2001 | 0 |
| Djibouti | 2002 | 0 |
| Djibouti | 2003 | 0 |
| Djibouti | 2004 | 0 |
| Djibouti | 2005 | 0 |
| Djibouti | 2006 | 0 |
| Djibouti | 2007 | 0 |
Arab Region | Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas (Arab Countries, 2000–2022)
Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas (Arab Countries, 2000–2022)