Arab Region | Average value of food production per capita, 3-year average (Arab countries, 2001–2015)
The indicator expresses the food net production value (in constant 2004-06 international dollars), as estimated by FAO and published by FAOSTAT, in per capita terms.
Arab Region | Average value of food production per capita, 3-year average (Arab countries, 2001–2015)
| Location | Year | value |
|---|---|---|
| Bahrain | 2001 | 33 |
| Bahrain | 2002 | 29 |
| Bahrain | 2003 | 26 |
| Bahrain | 2004 | 23 |
| Bahrain | 2005 | 23 |
| Bahrain | 2006 | 23 |
| Bahrain | 2007 | 23 |
| Bahrain | 2008 | 22 |
| Bahrain | 2009 | 21 |
| Bahrain | 2010 | 23 |
| Bahrain | 2011 | 24 |
| Bahrain | 2012 | 28 |
| Bahrain | 2013 | 30 |
| Bahrain | 2014 | 31 |
| Bahrain | 2015 | 30 |
| Bahrain | 2001 | E |
| Bahrain | 2002 | E |
| Bahrain | 2003 | E |
| Bahrain | 2004 | E |
| Bahrain | 2005 | E |
| Bahrain | 2006 | E |
| Bahrain | 2007 | E |
| Bahrain | 2008 | E |
| Bahrain | 2009 | E |
| Bahrain | 2010 | E |
| Bahrain | 2011 | E |
| Bahrain | 2012 | E |
| Bahrain | 2013 | E |
| Bahrain | 2014 | E |
| Bahrain | 2015 | E |
| Egypt | 2001 | 221 |
| Egypt | 2002 | 222 |
| Egypt | 2003 | 229 |
| Egypt | 2004 | 235 |
| Egypt | 2005 | 242 |
| Egypt | 2006 | 249 |
| Egypt | 2007 | 258 |
| Egypt | 2008 | 261 |
| Egypt | 2009 | 254 |
| Egypt | 2010 | 247 |
| Egypt | 2011 | 244 |
| Egypt | 2012 | 243 |
| Egypt | 2013 | 244 |
| Egypt | 2014 | 240 |
| Egypt | 2015 | 242 |
| Egypt | 2001 | E |
| Egypt | 2002 | E |
| Egypt | 2003 | E |
| Egypt | 2004 | E |
| Egypt | 2005 | E |
| Egypt | 2006 | E |
| Egypt | 2007 | E |
| Egypt | 2008 | E |
| Egypt | 2009 | E |
| Egypt | 2010 | E |
| Egypt | 2011 | E |
| Egypt | 2012 | E |
| Egypt | 2013 | E |
| Egypt | 2014 | E |
| Egypt | 2015 | E |
| Kuwait | 2001 | 71 |
| Kuwait | 2002 | 74 |
| Kuwait | 2003 | 77 |
| Kuwait | 2004 | 79 |
| Kuwait | 2005 | 81 |
| Kuwait | 2006 | 83 |
| Kuwait | 2007 | 81 |
| Kuwait | 2008 | 82 |
| Kuwait | 2009 | 80 |
| Kuwait | 2010 | 90 |
| Kuwait | 2011 | 94 |
| Kuwait | 2012 | 101 |
| Kuwait | 2013 | 98 |
| Kuwait | 2014 | 97 |
| Kuwait | 2015 | 92 |
| Kuwait | 2001 | E |
| Kuwait | 2002 | E |
| Kuwait | 2003 | E |
| Kuwait | 2004 | E |
| Kuwait | 2005 | E |
| Kuwait | 2006 | E |
| Kuwait | 2007 | E |
| Kuwait | 2008 | E |
| Kuwait | 2009 | E |
| Kuwait | 2010 | E |
| Kuwait | 2011 | E |
| Kuwait | 2012 | E |
| Kuwait | 2013 | E |
| Kuwait | 2014 | E |
| Kuwait | 2015 | E |
| Lebanon | 2001 | 288 |
| Lebanon | 2002 | 273 |
| Lebanon | 2003 | 274 |
| Lebanon | 2004 | 262 |
| Lebanon | 2005 | 259 |
| Lebanon | 2006 | 252 |
| Lebanon | 2007 | 256 |
| Lebanon | 2008 | 250 |
| Lebanon | 2009 | 242 |
| Lebanon | 2010 | 222 |
Arab Region | Average value of food production per capita, 3-year average (Arab countries, 2001–2015)
The indicator expresses the food net production value (in constant 2004-06 international dollars), as estimated by FAO and published by FAOSTAT, in per capita terms.