Arab Region | Bertelsmann Transformation Index, Organization of the market and competition (Arab countries,2006–2020)
The indicator is aggregated based on 4 questions: 1) To what level have the fundamentals of market-based competition developed? 2) To what extent do safeguards exist to prevent the development of economic monopolies and cartels, and to what extent are they enforced? 3) To what extent has foreign trade been liberalized? 4) To what extent have a solid banking system and a functioning capital market been established?.
Arab Region | Bertelsmann Transformation Index, Organization of the market and competition (Arab countries,2006–2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2006 | 3.3 |
| Algeria | 2008 | 4.3 |
| Algeria | 2010 | 4.5 |
| Algeria | 2012 | 3.8 |
| Algeria | 2014 | 4.5 |
| Algeria | 2016 | 4.5 |
| Algeria | 2018 | 4.5 |
| Algeria | 2020 | 4 |
| Bahrain | 2006 | 7.5 |
| Bahrain | 2008 | 7.8 |
| Bahrain | 2010 | 7.8 |
| Bahrain | 2012 | 8 |
| Bahrain | 2014 | 7.8 |
| Bahrain | 2016 | 7.5 |
| Bahrain | 2018 | 7 |
| Bahrain | 2020 | 7.3 |
| Egypt | 2006 | 4.8 |
| Egypt | 2008 | 5.5 |
| Egypt | 2010 | 6 |
| Egypt | 2012 | 6 |
| Egypt | 2014 | 6 |
| Egypt | 2016 | 6 |
| Egypt | 2018 | 6 |
| Egypt | 2020 | 5.8 |
| Iraq | 2006 | 2.3 |
| Iraq | 2008 | 3.3 |
| Iraq | 2010 | 3.8 |
| Iraq | 2012 | 4.3 |
| Iraq | 2014 | 4.3 |
| Iraq | 2016 | 4.3 |
| Iraq | 2018 | 4.3 |
| Iraq | 2020 | 4.3 |
| Jordan | 2006 | 7 |
| Jordan | 2008 | 6.8 |
| Jordan | 2010 | 7 |
| Jordan | 2012 | 7 |
| Jordan | 2014 | 7 |
| Jordan | 2016 | 7 |
| Jordan | 2018 | 7 |
| Jordan | 2020 | 7.3 |
| Kuwait | 2008 | 6.3 |
| Kuwait | 2010 | 7 |
| Kuwait | 2012 | 7 |
| Kuwait | 2014 | 7 |
| Kuwait | 2016 | 7.3 |
| Kuwait | 2018 | 6 |
| Kuwait | 2020 | 6.8 |
| Lebanon | 2006 | 6.8 |
| Lebanon | 2008 | 7 |
| Lebanon | 2010 | 6.8 |
| Lebanon | 2012 | 7.3 |
| Lebanon | 2014 | 7 |
| Lebanon | 2016 | 7 |
| Lebanon | 2018 | 7 |
| Lebanon | 2020 | 7 |
| Libya | 2006 | 2.5 |
| Libya | 2008 | 3 |
| Libya | 2010 | 4 |
| Libya | 2012 | 4 |
| Libya | 2014 | 4.3 |
| Libya | 2016 | 3.3 |
| Libya | 2018 | 2.5 |
| Libya | 2020 | 2.3 |
| Mauritania | 2008 | 4 |
| Mauritania | 2010 | 3.8 |
| Mauritania | 2012 | 3.8 |
| Mauritania | 2014 | 3.8 |
| Mauritania | 2016 | 3.5 |
| Mauritania | 2018 | 3.5 |
| Mauritania | 2020 | 3.8 |
| Morocco | 2006 | 5.3 |
| Morocco | 2008 | 5.3 |
| Morocco | 2010 | 5.3 |
| Morocco | 2012 | 5.8 |
| Morocco | 2014 | 6.3 |
| Morocco | 2016 | 6.5 |
| Morocco | 2018 | 6 |
| Morocco | 2020 | 6 |
| Oman | 2008 | 6.3 |
| Oman | 2010 | 6.5 |
| Oman | 2012 | 6.5 |
| Oman | 2014 | 6 |
| Oman | 2016 | 6 |
| Oman | 2018 | 6 |
| Oman | 2020 | 5.8 |
| Qatar | 2010 | 7.5 |
| Qatar | 2012 | 7.8 |
| Qatar | 2014 | 7.8 |
| Qatar | 2016 | 7.8 |
| Qatar | 2018 | 7.8 |
| Qatar | 2020 | 7.8 |
| Saudi Arabia | 2006 | 6 |
| Saudi Arabia | 2008 | 6.5 |
| Saudi Arabia | 2010 | 7.3 |
| Saudi Arabia | 2012 | 7 |
| Saudi Arabia | 2014 | 6.8 |
| Saudi Arabia | 2016 | 7 |
| Saudi Arabia | 2018 | 7.3 |
| Saudi Arabia | 2020 | 7 |
| Somalia | 2006 | 1.5 |
Arab Region | Bertelsmann Transformation Index, Organization of the market and competition (Arab countries,2006–2020)
The indicator is aggregated based on 4 questions: 1) To what level have the fundamentals of market-based competition developed? 2) To what extent do safeguards exist to prevent the development of economic monopolies and cartels, and to what extent are they enforced? 3) To what extent has foreign trade been liberalized? 4) To what extent have a solid banking system and a functioning capital market been established?.