Arab Region | Broad money growth rate (Arab countries,2011–2022)
Broad money growth rate (Arab countries,2011–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
202
Source
Year | Location |
value
Min
Max
|
---|---|---|
2011 | Algeria | 17.89 |
2017 | Algeria | 10.17 |
2022 | Algeria | 15.16 |
2012 | Bahrain | 4.05 |
2014 | Comoros | 8.1 |
2016 | Comoros | 10.26 |
2017 | Comoros | 1.82 |
2018 | Comoros | 8.47 |
2013 | Djibouti | 6.94 |
2014 | Djibouti | 6.49 |
2020 | Djibouti | 19.38 |
2011 | Egypt | 6.66 |
2012 | Egypt | 12.35 |
2014 | Egypt | 15.77 |
2016 | Egypt | 39.52 |
2021 | Egypt | 18.33 |
2022 | Egypt | 27.14 |
2012 | Iraq | 3.99 |
2015 | Iraq | -9.11 |
2020 | Iraq | 15.96 |
2021 | Iraq | 16.67 |
2011 | Jordan | 2.7 |
2013 | Jordan | 14.16 |
2015 | Jordan | 7.54 |
2016 | Jordan | 4.34 |
2017 | Jordan | -0.04 |
2018 | Jordan | 0.16 |
2019 | Jordan | 5.13 |
2021 | Jordan | 7.04 |
2022 | Jordan | 5.38 |
2012 | Kuwait | 6.47 |
2013 | Kuwait | 9.76 |
2014 | Kuwait | 3.69 |
2016 | Kuwait | 3.76 |
2018 | Kuwait | 4.06 |
2019 | Kuwait | -19.22 |
2020 | Kuwait | 12.96 |
2021 | Kuwait | 3.79 |
2022 | Kuwait | 6.17 |
2012 | Lebanon | 6.97 |
2013 | Lebanon | 6.88 |
2015 | Lebanon | 5.06 |
2016 | Lebanon | 7.43 |
2017 | Lebanon | 4.21 |
2014 | Libya | -0.34 |
2020 | Libya | 15.18 |
2021 | Libya | -20.26 |
2011 | Mauritania | 21.62 |
2012 | Mauritania | 10.53 |
2014 | Mauritania | 1.45 |
2015 | Mauritania | -0.29 |
2016 | Mauritania | 6.68 |
2019 | Mauritania | 9.95 |
2014 | Oman | 12.03 |
2015 | Oman | 14.21 |
2017 | Oman | 4.18 |
2018 | Oman | 8.29 |
2019 | Oman | 2.02 |
2020 | Oman | 8.87 |
2021 | Oman | 4.63 |
2011 | Palestine | 3.96 |
2020 | Palestine | 13.89 |
2021 | Palestine | 8.26 |
2022 | Palestine | -0.12 |
2012 | Qatar | 22.93 |
2013 | Qatar | 19.59 |
2015 | Qatar | 3.44 |
2016 | Qatar | -4.57 |
2017 | Qatar | 21.26 |
2018 | Qatar | -6.52 |
2019 | Qatar | 2.48 |
2020 | Qatar | 3.79 |
2011 | Saudi Arabia | 13.26 |
2012 | Saudi Arabia | 16.49 |
2017 | Saudi Arabia | 0.15 |
2014 | Sudan | 16.99 |
2015 | Sudan | 20.88 |
2016 | Sudan | 28.26 |
2019 | Sudan | 60.08 |
2011 | Tunisia | 7.78 |
2012 | Tunisia | 8.89 |
2013 | Tunisia | 6.48 |
2016 | Tunisia | 9.46 |
2018 | Tunisia | 6.71 |
2019 | Tunisia | 10.5 |
2020 | Tunisia | 11.22 |
2011 | United Arab Emirates | 5.08 |
2012 | United Arab Emirates | 4.49 |
2014 | United Arab Emirates | 7.91 |
2016 | United Arab Emirates | 3.26 |
2017 | United Arab Emirates | 4.14 |
2018 | United Arab Emirates | 2.53 |
2019 | United Arab Emirates | 8 |
2020 | United Arab Emirates | 4.63 |
2022 | United Arab Emirates | 9 |
2011 | Morocco | 7.29 |
2016 | Morocco | 4.48 |
2019 | Morocco | 3.34 |
2020 | Morocco | 9.41 |
2021 | Morocco | 5.39 |
Arab Region | Broad money growth rate (Arab countries,2011–2022)
Broad money growth rate (Arab countries,2011–2022)
Publisher
Arab Development Portal
Origin
Arab Region
Records
202
Source