Arab Region | Broadband operators market share, Herfindahl-Hirschman index HHI score (Arab countries,2016–2019)
Measures the market concentration among all operators. EIU calculates the Hirschman-Herfindahl Index which measures the concentration of markets as follows: HHI < 3,000 “unconcentrated”; HHI 3,000-4,000 “moderately concentrated”; HHI > 4,000 “highly concentrated”. (EIU, Telegeography)
Arab Region | Broadband operators market share, Herfindahl-Hirschman index HHI score (Arab countries,2016–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2016 | 9704 |
| Algeria | 2017 | 9724 |
| Algeria | 2018 | 9782 |
| Algeria | 2019 | 9763 |
| Egypt | 2016 | 5953 |
| Egypt | 2017 | 6079 |
| Egypt | 2018 | 6375 |
| Egypt | 2019 | 6541 |
| Kuwait | 2017 | 2639 |
| Kuwait | 2018 | 2963 |
| Kuwait | 2019 | 2821 |
| Oman | 2016 | 5761 |
| Oman | 2017 | 5657 |
| Oman | 2018 | 5097 |
| Oman | 2019 | 4703 |
| Qatar | 2017 | 9646 |
| Qatar | 2018 | 9704 |
| Qatar | 2019 | 9494 |
| Saudi Arabia | 2016 | 6333 |
| Saudi Arabia | 2017 | 6119 |
| Saudi Arabia | 2018 | 6529 |
| Saudi Arabia | 2019 | 7160 |
| Sudan | 2016 | 5030 |
| Sudan | 2017 | 5009 |
| Sudan | 2018 | 5008 |
| Sudan | 2019 | 5003 |
| United Arab Emirates | 2017 | 7374 |
| United Arab Emirates | 2018 | 7293 |
| United Arab Emirates | 2019 | 7195 |
| Bahrain | 2019 | 5184 |
| Lebanon | 2019 | 8925 |
| Morocco | 2016 | 9980 |
| Morocco | 2017 | 9960 |
| Morocco | 2018 | 9940 |
| Morocco | 2019 | 9024 |
Arab Region | Broadband operators market share, Herfindahl-Hirschman index HHI score (Arab countries,2016–2019)
Measures the market concentration among all operators. EIU calculates the Hirschman-Herfindahl Index which measures the concentration of markets as follows: HHI < 3,000 “unconcentrated”; HHI 3,000-4,000 “moderately concentrated”; HHI > 4,000 “highly concentrated”. (EIU, Telegeography)