Arab Region | Business and competition regulation, Ibrahim Index of African Governance (IIAG) (Arab countries,2010–2019)
This indicator assesses the extent to which a country’s regulatory environment helps private businesses and facilitates market-based competition. It consists of two sub-indicators. This is a Composite index (i.e. aggregating multiple sources)
Arab Region | Business and competition regulation, Ibrahim Index of African Governance (IIAG) (Arab countries,2010–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2010 | 46.5 |
| Algeria | 2011 | 36.4 |
| Algeria | 2012 | 30.6 |
| Algeria | 2013 | 39.5 |
| Algeria | 2014 | 43.3 |
| Algeria | 2015 | 42.8 |
| Algeria | 2016 | 45.9 |
| Algeria | 2017 | 51.1 |
| Algeria | 2018 | 48.3 |
| Algeria | 2019 | 51.1 |
| Comoros | 2010 | 33.9 |
| Comoros | 2011 | 33.9 |
| Comoros | 2012 | 36 |
| Comoros | 2013 | 33.9 |
| Comoros | 2014 | 33.9 |
| Comoros | 2015 | 41.1 |
| Comoros | 2016 | 41.1 |
| Comoros | 2017 | 43.2 |
| Comoros | 2018 | 45.2 |
| Comoros | 2019 | 45.2 |
| Djibouti | 2010 | 54.5 |
| Djibouti | 2011 | 54.5 |
| Djibouti | 2012 | 60.7 |
| Djibouti | 2013 | 60.7 |
| Djibouti | 2014 | 60.7 |
| Djibouti | 2015 | 46.4 |
| Djibouti | 2016 | 46.4 |
| Djibouti | 2017 | 47.5 |
| Djibouti | 2018 | 55.7 |
| Djibouti | 2019 | 35 |
| Egypt | 2010 | 57.8 |
| Egypt | 2011 | 53.8 |
| Egypt | 2012 | 59.2 |
| Egypt | 2013 | 65.1 |
| Egypt | 2014 | 58.4 |
| Egypt | 2015 | 58.3 |
| Egypt | 2016 | 58.3 |
| Egypt | 2017 | 68.2 |
| Egypt | 2018 | 65.3 |
| Egypt | 2019 | 67.2 |
| Libya | 2010 | 33 |
| Libya | 2011 | 37.1 |
| Libya | 2012 | 37.7 |
| Libya | 2013 | 29.5 |
| Libya | 2014 | 26.7 |
| Libya | 2015 | 26.7 |
| Libya | 2016 | 26.7 |
| Libya | 2017 | 26.7 |
| Libya | 2018 | 26.7 |
| Libya | 2019 | 26.7 |
| Mauritania | 2010 | 39 |
| Mauritania | 2011 | 35.7 |
| Mauritania | 2012 | 40.1 |
| Mauritania | 2013 | 39.8 |
| Mauritania | 2014 | 40.4 |
| Mauritania | 2015 | 37.8 |
| Mauritania | 2016 | 34 |
| Mauritania | 2017 | 33.3 |
| Mauritania | 2018 | 32.8 |
| Mauritania | 2019 | 32.8 |
| Morocco | 2010 | 49.9 |
| Morocco | 2011 | 49.9 |
| Morocco | 2012 | 56.6 |
| Morocco | 2013 | 55.4 |
| Morocco | 2014 | 56.4 |
| Morocco | 2015 | 48.6 |
| Morocco | 2016 | 51.2 |
| Morocco | 2017 | 54.1 |
| Morocco | 2018 | 50.8 |
| Morocco | 2019 | 52.3 |
| Somalia | 2010 | 6.7 |
| Somalia | 2011 | 3.6 |
| Somalia | 2012 | 3.6 |
| Somalia | 2013 | 3.6 |
| Somalia | 2014 | 3.6 |
| Somalia | 2015 | 3.6 |
| Somalia | 2016 | 3.6 |
| Somalia | 2017 | 5.1 |
| Somalia | 2018 | 4.9 |
| Somalia | 2019 | 3.1 |
| Tunisia | 2010 | 78.6 |
| Tunisia | 2011 | 68.3 |
| Tunisia | 2012 | 68.3 |
| Tunisia | 2013 | 64.4 |
| Tunisia | 2014 | 56.8 |
| Tunisia | 2015 | 50.8 |
| Tunisia | 2016 | 55 |
| Tunisia | 2017 | 59.1 |
| Tunisia | 2018 | 63 |
| Tunisia | 2019 | 63.2 |
| Sudan | 2010 | 34.4 |
| Sudan | 2011 | 34.4 |
| Sudan | 2012 | 33.3 |
| Sudan | 2013 | 36.9 |
| Sudan | 2014 | 34.8 |
| Sudan | 2015 | 34.8 |
| Sudan | 2016 | 35.9 |
| Sudan | 2017 | 36.4 |
| Sudan | 2018 | 33.3 |
| Sudan | 2019 | 26.2 |
Arab Region | Business and competition regulation, Ibrahim Index of African Governance (IIAG) (Arab countries,2010–2019)
This indicator assesses the extent to which a country’s regulatory environment helps private businesses and facilitates market-based competition. It consists of two sub-indicators. This is a Composite index (i.e. aggregating multiple sources)