Arab Region | Capital to assets for Islamic banks (All Arab Countries, 2013–2022)
Tier 1 Capital to total assests
Publisher
Arab Development Portal
Origin
Arab Region
Records
106
Source
value
Min
Max
|
Year | Location |
---|---|---|
5.3 | 2013 | Egypt |
5.46 | 2014 | Egypt |
5.5 | 2015 | Egypt |
5.53 | 2016 | Egypt |
6.59 | 2017 | Egypt |
8.86 | 2018 | Egypt |
7.04 | 2019 | Egypt |
7.64 | 2020 | Egypt |
8.03 | 2021 | Egypt |
8.41 | 2022 | Egypt |
9.15 | 2013 | Jordan |
8.53 | 2015 | Jordan |
8.63 | 2016 | Jordan |
8.96 | 2017 | Jordan |
9.23 | 2018 | Jordan |
8.88 | 2019 | Jordan |
9.12 | 2020 | Jordan |
8.22 | 2021 | Jordan |
12.65 | 2013 | Kuwait |
10.5 | 2014 | Kuwait |
10.71 | 2015 | Kuwait |
11.4 | 2017 | Kuwait |
11.32 | 2018 | Kuwait |
11.29 | 2019 | Kuwait |
10.31 | 2020 | Kuwait |
11.08 | 2021 | Kuwait |
10.4 | 2022 | Kuwait |
76.78 | 2013 | Oman |
57.76 | 2014 | Oman |
34 | 2015 | Oman |
22.06 | 2016 | Oman |
15.68 | 2017 | Oman |
13.08 | 2018 | Oman |
11.97 | 2019 | Oman |
12.11 | 2020 | Oman |
13.56 | 2021 | Oman |
13.22 | 2022 | Oman |
15.02 | 2013 | Saudi Arabia |
14.38 | 2014 | Saudi Arabia |
15.21 | 2015 | Saudi Arabia |
15.75 | 2017 | Saudi Arabia |
14.25 | 2018 | Saudi Arabia |
13.89 | 2019 | Saudi Arabia |
13.06 | 2020 | Saudi Arabia |
12.69 | 2021 | Saudi Arabia |
13.3 | 2022 | Saudi Arabia |
6.91 | 2013 | Sudan |
6.49 | 2014 | Sudan |
7.17 | 2015 | Sudan |
6.25 | 2016 | Sudan |
4.38 | 2017 | Sudan |
2.18 | 2018 | Sudan |
3.17 | 2019 | Sudan |
2.03 | 2020 | Sudan |
1.77 | 2021 | Sudan |
2.04 | 2022 | Sudan |
11.77 | 2013 | United Arab Emirates |
11.75 | 2014 | United Arab Emirates |
11.6 | 2015 | United Arab Emirates |
12.81 | 2016 | United Arab Emirates |
11.84 | 2017 | United Arab Emirates |
12.24 | 2018 | United Arab Emirates |
12.85 | 2019 | United Arab Emirates |
13.61 | 2020 | United Arab Emirates |
12.79 | 2021 | United Arab Emirates |
12.45 | 2022 | United Arab Emirates |
9.39 | 2013 | Lebanon |
13.17 | 2014 | Lebanon |
11.91 | 2015 | Lebanon |
14.33 | 2016 | Lebanon |
13.63 | 2017 | Lebanon |
12.28 | 2018 | Lebanon |
12.35 | 2020 | Lebanon |
13.41 | 2021 | Lebanon |
10.99 | 2018 | Libya |
6.62 | 2019 | Libya |
3.01 | 2020 | Libya |
8.92 | 2021 | Libya |
12.22 | 2016 | Palestine |
11.01 | 2017 | Palestine |
10.55 | 2018 | Palestine |
8.98 | 2019 | Palestine |
7.83 | 2020 | Palestine |
7.74 | 2021 | Palestine |
12.31 | 2016 | Qatar |
11.96 | 2017 | Qatar |
12.09 | 2018 | Qatar |
11.8 | 2019 | Qatar |
11.7 | 2020 | Qatar |
12.77 | 2021 | Qatar |
12.65 | 2013 | Bahrain |
12.75 | 2014 | Bahrain |
13.37 | 2016 | Bahrain |
12.56 | 2017 | Bahrain |
11.44 | 2018 | Bahrain |
10.21 | 2019 | Bahrain |
9.19 | 2020 | Bahrain |
8.28 | 2021 | Bahrain |
8.98 | 2022 | Bahrain |
9.89 | 2020 | Morocco |
Arab Region | Capital to assets for Islamic banks (All Arab Countries, 2013–2022)
Tier 1 Capital to total assests
Publisher
Arab Development Portal
Origin
Arab Region
Records
106
Source