Arab Region | Capture fisheries production (Arab Countries, 1990–2021)
Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.
| Location | Year | value |
|---|---|---|
| Yemen | 2000 | 77310 |
| Yemen | 2001 | 85998 |
| Yemen | 2002 | 79893 |
| Yemen | 2003 | 82356 |
| Yemen | 2004 | 81885 |
| Yemen | 2005 | 107970 |
| Yemen | 2006 | 104955 |
| Yemen | 2007 | 115654 |
| Yemen | 2008 | 127620 |
| Yemen | 2009 | 124384 |
| Yemen | 2010 | 114750 |
| Yemen | 2011 | 142198 |
| Yemen | 2012 | 179584 |
| Yemen | 2013 | 228116 |
| Yemen | 2014 | 256300 |
| Yemen | 2015 | 238400 |
| Yemen | 2016 | 229660 |
| Yemen | 2017 | 179916 |
| Somalia | 2000 | 22695 |
| Somalia | 2001 | 23800 |
| Somalia | 2002 | 25750 |
| Somalia | 2003 | 27750 |
| Somalia | 2004 | 29850 |
| Somalia | 2005 | 32400 |
| Somalia | 2006 | 30200 |
| Somalia | 2007 | 28000 |
| Somalia | 2008 | 25800 |
| Somalia | 2009 | 28650 |
| Somalia | 2010 | 24150 |
| Somalia | 2011 | 31900 |
| Somalia | 2012 | 29000 |
| Somalia | 2013 | 30000 |
| Somalia | 2014 | 30000 |
| Somalia | 2015 | 25000 |
| Somalia | 2016 | 30000 |
| Somalia | 2017 | 30000 |
| Sudan | 2000 | 31500 |
| Sudan | 2001 | 33113 |
| Sudan | 2002 | 35023 |
| Sudan | 2003 | 40014 |
| Sudan | 2004 | 44013 |
| Sudan | 2005 | 44003 |
| Sudan | 2006 | 45009.6 |
| Sudan | 2007 | 47010 |
| Sudan | 2008 | 49513 |
| Sudan | 2009 | 49513.5 |
| Sudan | 2010 | 53010 |
| Sudan | 2011 | 58007.5 |
| Sudan | 2012 | 57007.5 |
| Sudan | 2013 | 59007.5 |
| Sudan | 2014 | 63007.5 |
| Sudan | 2015 | 59007.5 |
| Sudan | 2016 | 57007.5 |
| Sudan | 2017 | 65516.5 |
| Syria | 2000 | 3046 |
| Syria | 2001 | 4552 |
| Syria | 2002 | 4538 |
| Syria | 2003 | 4554 |
| Syria | 2004 | 5520 |
| Syria | 2005 | 5782 |
| Syria | 2006 | 5773 |
| Syria | 2007 | 6131 |
| Syria | 2008 | 7097 |
| Syria | 2009 | 7938 |
| Syria | 2010 | 6572 |
| Syria | 2011 | 8291 |
| Syria | 2012 | 9178 |
| Syria | 2013 | 8911 |
| Syria | 2014 | 8528 |
| Syria | 2015 | 8447 |
| Syria | 2016 | 8264 |
| Syria | 2017 | 9457 |
| Tunisia | 2000 | 84213.52 |
| Tunisia | 2001 | 85735.55 |
| Tunisia | 2002 | 86488 |
| Tunisia | 2003 | 82622.25 |
| Tunisia | 2004 | 85809.81 |
| Tunisia | 2005 | 83255.71 |
| Tunisia | 2006 | 83534.01 |
| Tunisia | 2007 | 86390.31 |
| Tunisia | 2008 | 88097.6 |
| Tunisia | 2009 | 92395.23 |
| Tunisia | 2010 | 94670.83 |
| Tunisia | 2011 | 97526.09 |
| Tunisia | 2012 | 96727.57 |
| Tunisia | 2013 | 90262.12 |
| Tunisia | 2014 | 110371.67 |
| Tunisia | 2015 | 109153.31 |
| Tunisia | 2016 | 111394.54 |
| Tunisia | 2017 | 103821.19 |
| United Arab Emirates | 2000 | 95129 |
| United Arab Emirates | 2001 | 92336 |
| United Arab Emirates | 2002 | 95046 |
| United Arab Emirates | 2003 | 99600 |
| United Arab Emirates | 2004 | 108600 |
| United Arab Emirates | 2005 | 105884 |
| United Arab Emirates | 2006 | 107000 |
| United Arab Emirates | 2007 | 114358 |
| United Arab Emirates | 2008 | 114739 |
| United Arab Emirates | 2009 | 117607 |
Arab Region | Capture fisheries production (Arab Countries, 1990–2021)
Capture fisheries production measures the volume of fish catches landed by a country for all commercial, industrial, recreational and subsistence purposes.