Arab Region | Carbon dioxide emissions by sector, agriculture (Arab Countries, 1990–2020)
Carbon dioxide emissions by sector, agriculture (Arab Countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
133
Source
| Year | Location |
value
Min
Max
|
|---|---|---|
| 1991 | Jordan | 1 |
| 2004 | Egypt | 2 |
| 2005 | Egypt | 5 |
| 2006 | Egypt | 6 |
| 2007 | Egypt | 6 |
| 2009 | Egypt | 7 |
| 2013 | Egypt | 3 |
| 2014 | Egypt | 3 |
| 2015 | Egypt | 3 |
| 2016 | Egypt | 3 |
| 2017 | Egypt | 3 |
| 2018 | Egypt | 3 |
| 2019 | Egypt | 2 |
| 2020 | Egypt | 2 |
| 2004 | Sudan | 1 |
| 2005 | Sudan | 1 |
| 2007 | Sudan | 1 |
| 1990 | Morocco | 1 |
| 1992 | Morocco | 1 |
| 1994 | Morocco | 1 |
| 1995 | Morocco | 1 |
| 1996 | Morocco | 1 |
| 1997 | Morocco | 1 |
| 1998 | Morocco | 1 |
| 1999 | Morocco | 1 |
| 2000 | Morocco | 1 |
| 2001 | Morocco | 1 |
| 2002 | Morocco | 1 |
| 2004 | Morocco | 2 |
| 2005 | Morocco | 2 |
| 2006 | Morocco | 2 |
| 2007 | Morocco | 2 |
| 2008 | Morocco | 2 |
| 2009 | Morocco | 2 |
| 2014 | Morocco | 2 |
| 2015 | Morocco | 3 |
| 2016 | Morocco | 3 |
| 2017 | Morocco | 3 |
| 2018 | Morocco | 3 |
| 1990 | Tunisia | 1 |
| 1991 | Tunisia | 1 |
| 1993 | Tunisia | 1 |
| 1994 | Tunisia | 1 |
| 1995 | Tunisia | 1 |
| 1996 | Tunisia | 1 |
| 1997 | Tunisia | 1 |
| 1998 | Tunisia | 1 |
| 1999 | Tunisia | 1 |
| 2000 | Tunisia | 1 |
| 2003 | Tunisia | 1 |
| 2004 | Tunisia | 1 |
| 2005 | Tunisia | 1 |
| 2006 | Tunisia | 1 |
| 2007 | Tunisia | 1 |
| 2014 | Tunisia | 1 |
| 2015 | Tunisia | 1 |
| 2016 | Tunisia | 1 |
| 2017 | Tunisia | 1 |
| 2018 | Tunisia | 1 |
| 1997 | Yemen | 1 |
| 1998 | Yemen | 1 |
| 1999 | Yemen | 1 |
| 2000 | Yemen | 1 |
| 2002 | Yemen | 2 |
| 2003 | Yemen | 2 |
| 2004 | Yemen | 2 |
| 2006 | Yemen | 2 |
| 2007 | Yemen | 3 |
| 2008 | Yemen | 3 |
| 2010 | Yemen | 1 |
| 2012 | Yemen | 1 |
| 2013 | Yemen | 1 |
| 1990 | Syria | 1 |
| 1991 | Syria | 1 |
| 1992 | Syria | 1 |
| 1993 | Syria | 1 |
| 1994 | Syria | 1 |
| 1995 | Syria | 1 |
| 1996 | Syria | 1 |
| 1997 | Syria | 1 |
| 1998 | Syria | 1 |
| 1999 | Syria | 1 |
| 2000 | Syria | 1 |
| 2001 | Syria | 1 |
| 2002 | Syria | 1 |
| 2003 | Syria | 1 |
| 2004 | Syria | 2 |
| 2005 | Syria | 2 |
| 2006 | Syria | 2 |
| 2007 | Syria | 2 |
| 2008 | Syria | 2 |
| 2010 | Syria | 2 |
| 2011 | Syria | 2 |
| 2012 | Syria | 1 |
| 2013 | Syria | 1 |
| 2014 | Syria | 1 |
| 2015 | Syria | 1 |
| 2016 | Syria | 1 |
| 2017 | Syria | 1 |
| 2019 | Syria | 1 |
Arab Region | Carbon dioxide emissions by sector, agriculture (Arab Countries, 1990–2020)
Carbon dioxide emissions by sector, agriculture (Arab Countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
133
Source