Arab Region | Carbon dioxide emissions by sector, commercial and public services (Arab Countries, 1990–2021)
Carbon dioxide emissions by sector, commercial and public services (Arab Countries, 1990–2021)
Arab Region | Carbon dioxide emissions by sector, commercial and public services (Arab Countries, 1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2014 | 1 |
| Algeria | 2015 | 1 |
| Algeria | 2016 | 1 |
| Algeria | 2017 | 1 |
| Algeria | 2018 | 1 |
| Algeria | 2019 | 1 |
| Algeria | 2020 | 1 |
| Algeria | 2021 | 0.7 |
| Jordan | 2000 | 1 |
| Jordan | 2001 | 1 |
| Jordan | 2002 | 1 |
| Jordan | 2003 | 1 |
| Jordan | 2004 | 1 |
| Jordan | 2005 | 1 |
| Jordan | 2006 | 1 |
| Jordan | 2007 | 1 |
| Jordan | 2008 | 1 |
| Jordan | 2009 | 1 |
| Jordan | 2010 | 1 |
| Jordan | 2021 | 0.42 |
| Oman | 2008 | 1 |
| Oman | 2009 | 2 |
| Oman | 2010 | 4 |
| Oman | 2011 | 7 |
| Oman | 2012 | 9 |
| Oman | 2013 | 10 |
| Oman | 2014 | 9 |
| Oman | 2015 | 11 |
| Oman | 2016 | 11 |
| Oman | 2017 | 10 |
| Oman | 2018 | 14 |
| Oman | 2019 | 15 |
| Oman | 2020 | 14 |
| Oman | 2021 | 15.8 |
| Tunisia | 1990 | 1 |
| Tunisia | 1991 | 1 |
| Tunisia | 1992 | 1 |
| Tunisia | 1993 | 1 |
| Tunisia | 1994 | 1 |
| Tunisia | 1995 | 1 |
| Tunisia | 1996 | 1 |
| Tunisia | 1997 | 1 |
| Tunisia | 1998 | 1 |
| Tunisia | 1999 | 1 |
| Tunisia | 2000 | 1 |
| Tunisia | 2001 | 1 |
| Tunisia | 2002 | 1 |
| Tunisia | 2003 | 1 |
| Tunisia | 2004 | 1 |
| Tunisia | 2005 | 1 |
| Tunisia | 2006 | 1 |
| Tunisia | 2007 | 1 |
| Tunisia | 2008 | 1 |
| Tunisia | 2009 | 1 |
| Tunisia | 2010 | 1 |
| Tunisia | 2011 | 1 |
| Tunisia | 2012 | 1 |
| Tunisia | 2013 | 1 |
| Tunisia | 2014 | 1 |
| Tunisia | 2015 | 1 |
| Tunisia | 2016 | 1 |
| Tunisia | 2017 | 1 |
| Tunisia | 2018 | 1 |
| Tunisia | 2021 | 0.7 |
| Yemen | 2009 | 1 |
| Yemen | 2013 | 1 |
| Yemen | 2014 | 1 |
| Yemen | 2021 | 0.2 |
| Syria | 1990 | 1 |
| Syria | 1991 | 1 |
| Syria | 1992 | 1 |
| Syria | 1993 | 1 |
| Syria | 1994 | 1 |
| Syria | 1995 | 1 |
| Syria | 1996 | 1 |
| Syria | 1997 | 1 |
| Syria | 1998 | 1 |
| Syria | 1999 | 1 |
| Syria | 2000 | 1 |
| Syria | 2001 | 1 |
| Syria | 2002 | 1 |
| Syria | 2003 | 1 |
| Syria | 2004 | 1 |
| Syria | 2005 | 2 |
| Syria | 2006 | 2 |
| Syria | 2007 | 2 |
| Syria | 2008 | 2 |
| Syria | 2009 | 1 |
| Syria | 2010 | 1 |
| Syria | 2011 | 1 |
| Syria | 2012 | 1 |
| Syria | 2013 | 1 |
| Syria | 2021 | 0.4 |
| Morocco | 2021 | 0.5 |
| Kuwait | 2021 | 0 |
| Bahrain | 2021 | 0.03 |
| Iraq | 2021 | 0 |
| Lebanon | 2019 | 0 |
| Lebanon | 2021 | 0.7 |
Arab Region | Carbon dioxide emissions by sector, commercial and public services (Arab Countries, 1990–2021)
Carbon dioxide emissions by sector, commercial and public services (Arab Countries, 1990–2021)