Arab Region | Carbon dioxide emissions by sector, industry (Arab Countries, 1990–2021)
Carbon dioxide emissions by sector, industry (Arab Countries, 1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 6 |
| Algeria | 1991 | 6 |
| Algeria | 1992 | 6 |
| Algeria | 1993 | 6 |
| Algeria | 1994 | 6 |
| Algeria | 1995 | 6 |
| Algeria | 1996 | 6 |
| Algeria | 1997 | 5 |
| Algeria | 1998 | 6 |
| Algeria | 1999 | 6 |
| Algeria | 2000 | 6 |
| Algeria | 2001 | 6 |
| Algeria | 2002 | 7 |
| Algeria | 2003 | 7 |
| Algeria | 2004 | 8 |
| Algeria | 2005 | 8 |
| Algeria | 2006 | 9 |
| Algeria | 2007 | 10 |
| Algeria | 2008 | 9 |
| Algeria | 2009 | 10 |
| Algeria | 2010 | 11 |
| Algeria | 2011 | 11 |
| Algeria | 2012 | 10 |
| Algeria | 2013 | 10 |
| Algeria | 2014 | 10 |
| Algeria | 2015 | 11 |
| Algeria | 2016 | 11 |
| Algeria | 2017 | 12 |
| Algeria | 2018 | 13 |
| Algeria | 2019 | 14 |
| Algeria | 2020 | 13 |
| Algeria | 2021 | 15.9 |
| Bahrain | 2010 | 1 |
| Bahrain | 2011 | 1 |
| Bahrain | 2013 | 2 |
| Bahrain | 2014 | 2 |
| Bahrain | 2015 | 2 |
| Bahrain | 2016 | 2 |
| Bahrain | 2017 | 2 |
| Bahrain | 2018 | 2 |
| Bahrain | 2019 | 2 |
| Bahrain | 2020 | 2 |
| Bahrain | 2021 | 2.28 |
| Kuwait | 1990 | 4 |
| Kuwait | 1991 | 1 |
| Kuwait | 1992 | 5 |
| Kuwait | 1993 | 7 |
| Kuwait | 1994 | 6 |
| Kuwait | 1995 | 6 |
| Kuwait | 1996 | 5 |
| Kuwait | 1997 | 4 |
| Kuwait | 1998 | 6 |
| Kuwait | 1999 | 5 |
| Kuwait | 2000 | 8 |
| Kuwait | 2001 | 7 |
| Kuwait | 2002 | 7 |
| Kuwait | 2003 | 8 |
| Kuwait | 2004 | 8 |
| Kuwait | 2005 | 12 |
| Kuwait | 2006 | 11 |
| Kuwait | 2007 | 9 |
| Kuwait | 2008 | 9 |
| Kuwait | 2009 | 10 |
| Kuwait | 2010 | 10 |
| Kuwait | 2011 | 12 |
| Kuwait | 2012 | 12 |
| Kuwait | 2013 | 12 |
| Kuwait | 2014 | 10 |
| Kuwait | 2015 | 11 |
| Kuwait | 2016 | 12 |
| Kuwait | 2017 | 12 |
| Kuwait | 2018 | 11 |
| Kuwait | 2019 | 13 |
| Kuwait | 2020 | 13 |
| Kuwait | 2021 | 15.11 |
| Saudi Arabia | 1990 | 28 |
| Saudi Arabia | 1991 | 28 |
| Saudi Arabia | 1992 | 32 |
| Saudi Arabia | 1993 | 31 |
| Saudi Arabia | 1994 | 38 |
| Saudi Arabia | 1995 | 40 |
| Saudi Arabia | 1996 | 46 |
| Saudi Arabia | 1997 | 42 |
| Saudi Arabia | 1998 | 49 |
| Saudi Arabia | 1999 | 52 |
| Saudi Arabia | 2000 | 53 |
| Saudi Arabia | 2001 | 52 |
| Saudi Arabia | 2002 | 60 |
| Saudi Arabia | 2003 | 62 |
| Saudi Arabia | 2004 | 66 |
| Saudi Arabia | 2005 | 67 |
| Saudi Arabia | 2006 | 72 |
| Saudi Arabia | 2007 | 80 |
| Saudi Arabia | 2008 | 89 |
| Saudi Arabia | 2009 | 91 |
| Saudi Arabia | 2010 | 111 |
| Saudi Arabia | 2011 | 110 |
| Saudi Arabia | 2012 | 100 |
| Saudi Arabia | 2013 | 100 |
| Saudi Arabia | 2014 | 116 |
Arab Region | Carbon dioxide emissions by sector, industry (Arab Countries, 1990–2021)
Carbon dioxide emissions by sector, industry (Arab Countries, 1990–2021)