Arab Region | Carbon dioxide emissions by sector, transport (Arab Countries, 1990–2021)
Carbon dioxide emissions by sector, transport (Arab Countries, 1990–2021)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 16 |
| Algeria | 1991 | 17 |
| Algeria | 1992 | 17 |
| Algeria | 1993 | 17 |
| Algeria | 1994 | 16 |
| Algeria | 1995 | 15 |
| Algeria | 1996 | 15 |
| Algeria | 1997 | 15 |
| Algeria | 1998 | 15 |
| Algeria | 1999 | 16 |
| Algeria | 2000 | 17 |
| Algeria | 2001 | 17 |
| Algeria | 2002 | 19 |
| Algeria | 2003 | 22 |
| Algeria | 2004 | 22 |
| Algeria | 2005 | 24 |
| Algeria | 2006 | 26 |
| Algeria | 2007 | 28 |
| Algeria | 2008 | 29 |
| Algeria | 2009 | 31 |
| Algeria | 2010 | 32 |
| Algeria | 2011 | 34 |
| Algeria | 2012 | 39 |
| Algeria | 2013 | 40 |
| Algeria | 2014 | 44 |
| Algeria | 2015 | 46 |
| Algeria | 2016 | 45 |
| Algeria | 2017 | 45 |
| Algeria | 2018 | 45 |
| Algeria | 2019 | 46 |
| Algeria | 2020 | 40 |
| Algeria | 2021 | 43.3 |
| Bahrain | 1990 | 1 |
| Bahrain | 1991 | 1 |
| Bahrain | 1992 | 1 |
| Bahrain | 1993 | 1 |
| Bahrain | 1994 | 1 |
| Bahrain | 1995 | 1 |
| Bahrain | 1996 | 1 |
| Bahrain | 1997 | 1 |
| Bahrain | 1998 | 1 |
| Bahrain | 1999 | 1 |
| Bahrain | 2000 | 2 |
| Bahrain | 2001 | 2 |
| Bahrain | 2002 | 2 |
| Bahrain | 2003 | 2 |
| Bahrain | 2004 | 2 |
| Bahrain | 2005 | 3 |
| Bahrain | 2006 | 3 |
| Bahrain | 2007 | 3 |
| Bahrain | 2008 | 3 |
| Bahrain | 2009 | 3 |
| Bahrain | 2010 | 3 |
| Bahrain | 2011 | 3 |
| Bahrain | 2012 | 3 |
| Bahrain | 2013 | 3 |
| Bahrain | 2014 | 3 |
| Bahrain | 2015 | 4 |
| Bahrain | 2016 | 4 |
| Bahrain | 2017 | 4 |
| Bahrain | 2018 | 4 |
| Bahrain | 2019 | 4 |
| Bahrain | 2020 | 3 |
| Bahrain | 2021 | 3.5 |
| Kuwait | 1990 | 3 |
| Kuwait | 1991 | 2 |
| Kuwait | 1992 | 5 |
| Kuwait | 1993 | 5 |
| Kuwait | 1994 | 5 |
| Kuwait | 1995 | 5 |
| Kuwait | 1996 | 5 |
| Kuwait | 1997 | 6 |
| Kuwait | 1998 | 6 |
| Kuwait | 1999 | 6 |
| Kuwait | 2000 | 6 |
| Kuwait | 2001 | 6 |
| Kuwait | 2002 | 7 |
| Kuwait | 2003 | 7 |
| Kuwait | 2004 | 8 |
| Kuwait | 2005 | 8 |
| Kuwait | 2006 | 9 |
| Kuwait | 2007 | 10 |
| Kuwait | 2008 | 11 |
| Kuwait | 2009 | 12 |
| Kuwait | 2010 | 13 |
| Kuwait | 2011 | 12 |
| Kuwait | 2012 | 12 |
| Kuwait | 2013 | 13 |
| Kuwait | 2014 | 13 |
| Kuwait | 2015 | 14 |
| Kuwait | 2016 | 14 |
| Kuwait | 2017 | 15 |
| Kuwait | 2018 | 16 |
| Kuwait | 2019 | 16 |
| Kuwait | 2020 | 13 |
| Kuwait | 2021 | 16.04 |
| Saudi Arabia | 1990 | 49 |
| Saudi Arabia | 1991 | 51 |
| Saudi Arabia | 1992 | 55 |
| Saudi Arabia | 1993 | 57 |
Arab Region | Carbon dioxide emissions by sector, transport (Arab Countries, 1990–2021)
Carbon dioxide emissions by sector, transport (Arab Countries, 1990–2021)