Arab Region | Carbon dioxide emissions from electricity and heat by energy source, oil electricity and heat generation emissions (Arab Countries, 1990–2020)
Carbon dioxide emissions from electricity and heat by energy source, oil electricity and heat generation emissions (Arab Countries, 1990–2020)
Arab Region | Carbon dioxide emissions from electricity and heat by energy source, oil electricity and heat generation emissions (Arab Countries, 1990–2020)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 0.9 |
| Algeria | 1991 | 0.9 |
| Algeria | 1992 | 0.9 |
| Algeria | 1993 | 0.7 |
| Algeria | 1994 | 0.9 |
| Algeria | 1995 | 0.8 |
| Algeria | 1996 | 0.8 |
| Algeria | 1997 | 0.9 |
| Algeria | 1998 | 1 |
| Algeria | 1999 | 0.8 |
| Algeria | 2000 | 0.7 |
| Algeria | 2001 | 0.7 |
| Algeria | 2002 | 0.6 |
| Algeria | 2003 | 0.6 |
| Algeria | 2004 | 0.6 |
| Algeria | 2005 | 0.7 |
| Algeria | 2006 | 0.7 |
| Algeria | 2007 | 0.7 |
| Algeria | 2008 | 0.7 |
| Algeria | 2009 | 0.6 |
| Algeria | 2010 | 1 |
| Algeria | 2011 | 1 |
| Algeria | 2012 | 1.1 |
| Algeria | 2013 | 1.1 |
| Algeria | 2014 | 1.2 |
| Algeria | 2015 | 1.4 |
| Algeria | 2016 | 1.3 |
| Algeria | 2017 | 0.7 |
| Algeria | 2018 | 0.7 |
| Algeria | 2019 | 0.7 |
| Algeria | 2020 | 0.6 |
| Bahrain | 2006 | 0.7 |
| Bahrain | 2007 | 0.3 |
| Bahrain | 2008 | 0 |
| Bahrain | 2013 | 0 |
| Bahrain | 2014 | 0 |
| Bahrain | 2015 | 0 |
| Bahrain | 2016 | 0 |
| Bahrain | 2017 | 0 |
| Bahrain | 2018 | 0 |
| Bahrain | 2019 | 0 |
| Bahrain | 2020 | 0 |
| Kuwait | 1990 | 12.2 |
| Kuwait | 1991 | 3.9 |
| Kuwait | 1992 | 6.9 |
| Kuwait | 1993 | 5.2 |
| Kuwait | 1994 | 7.8 |
| Kuwait | 1995 | 7.2 |
| Kuwait | 1996 | 6.3 |
| Kuwait | 1997 | 7.1 |
| Kuwait | 1998 | 12.6 |
| Kuwait | 1999 | 17.6 |
| Kuwait | 2000 | 19.6 |
| Kuwait | 2001 | 23.6 |
| Kuwait | 2002 | 26.5 |
| Kuwait | 2003 | 24.4 |
| Kuwait | 2004 | 26 |
| Kuwait | 2005 | 30.4 |
| Kuwait | 2006 | 31.1 |
| Kuwait | 2007 | 31.5 |
| Kuwait | 2008 | 32.9 |
| Kuwait | 2009 | 34.1 |
| Kuwait | 2010 | 32.2 |
| Kuwait | 2011 | 31 |
| Kuwait | 2012 | 30.3 |
| Kuwait | 2013 | 30.8 |
| Kuwait | 2014 | 28.8 |
| Kuwait | 2015 | 27.6 |
| Kuwait | 2016 | 26.9 |
| Kuwait | 2017 | 25.7 |
| Kuwait | 2018 | 24.3 |
| Kuwait | 2019 | 22.1 |
| Kuwait | 2020 | 23.9 |
| Saudi Arabia | 1990 | 28.6 |
| Saudi Arabia | 1991 | 30.4 |
| Saudi Arabia | 1992 | 35.4 |
| Saudi Arabia | 1993 | 41.3 |
| Saudi Arabia | 1994 | 41.6 |
| Saudi Arabia | 1995 | 44.9 |
| Saudi Arabia | 1996 | 46.6 |
| Saudi Arabia | 1997 | 50.1 |
| Saudi Arabia | 1998 | 56 |
| Saudi Arabia | 1999 | 59.3 |
| Saudi Arabia | 2000 | 60.2 |
| Saudi Arabia | 2001 | 55.9 |
| Saudi Arabia | 2002 | 52.6 |
| Saudi Arabia | 2003 | 56.1 |
| Saudi Arabia | 2004 | 60.6 |
| Saudi Arabia | 2005 | 65.1 |
| Saudi Arabia | 2006 | 71 |
| Saudi Arabia | 2007 | 74.4 |
| Saudi Arabia | 2008 | 83.9 |
| Saudi Arabia | 2009 | 100.7 |
| Saudi Arabia | 2010 | 107.5 |
| Saudi Arabia | 2011 | 114.7 |
| Saudi Arabia | 2012 | 131.5 |
| Saudi Arabia | 2013 | 131.6 |
| Saudi Arabia | 2014 | 141.6 |
| Saudi Arabia | 2015 | 151.3 |
| Saudi Arabia | 2016 | 139.7 |
Arab Region | Carbon dioxide emissions from electricity and heat by energy source, oil electricity and heat generation emissions (Arab Countries, 1990–2020)
Carbon dioxide emissions from electricity and heat by energy source, oil electricity and heat generation emissions (Arab Countries, 1990–2020)