Arab Region | Carbon dioxide emissions from electricity generation factors, Electricity output in GWh index (Arab Countries, 1990–2020)
Carbon dioxide emissions from electricity generation factors, Electricity output in GWh index (Arab Countries, 1990–2020)
Arab Region | Carbon dioxide emissions from electricity generation factors, Electricity output in GWh index (Arab Countries, 1990–2020)
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 63.4 |
| Algeria | 1991 | 68.3 |
| Algeria | 1992 | 72 |
| Algeria | 1993 | 76.4 |
| Algeria | 1994 | 78.2 |
| Algeria | 1995 | 77.6 |
| Algeria | 1996 | 81.3 |
| Algeria | 1997 | 84.6 |
| Algeria | 1998 | 91.5 |
| Algeria | 1999 | 97.4 |
| Algeria | 2000 | 100 |
| Algeria | 2001 | 104.8 |
| Algeria | 2002 | 108.8 |
| Algeria | 2003 | 116.4 |
| Algeria | 2004 | 123 |
| Algeria | 2005 | 133.5 |
| Algeria | 2006 | 138.6 |
| Algeria | 2007 | 146.4 |
| Algeria | 2008 | 158.3 |
| Algeria | 2009 | 151.5 |
| Algeria | 2010 | 180 |
| Algeria | 2011 | 201.6 |
| Algeria | 2012 | 225.9 |
| Algeria | 2013 | 235.7 |
| Algeria | 2014 | 252.8 |
| Algeria | 2015 | 270.7 |
| Algeria | 2016 | 279.4 |
| Algeria | 2017 | 299.1 |
| Algeria | 2018 | 301.7 |
| Algeria | 2019 | 320.8 |
| Algeria | 2020 | 311.5 |
| Bahrain | 1990 | 57.7 |
| Bahrain | 1991 | 53.4 |
| Bahrain | 1992 | 71.2 |
| Bahrain | 1993 | 85.2 |
| Bahrain | 1994 | 82.4 |
| Bahrain | 1995 | 84.1 |
| Bahrain | 1996 | 88.3 |
| Bahrain | 1997 | 91.2 |
| Bahrain | 1998 | 97.4 |
| Bahrain | 1999 | 97.6 |
| Bahrain | 2000 | 100 |
| Bahrain | 2001 | 105.5 |
| Bahrain | 2002 | 110.1 |
| Bahrain | 2003 | 113.3 |
| Bahrain | 2004 | 116.5 |
| Bahrain | 2005 | 139.8 |
| Bahrain | 2006 | 151.8 |
| Bahrain | 2007 | 156.8 |
| Bahrain | 2008 | 164.7 |
| Bahrain | 2009 | 162.8 |
| Bahrain | 2010 | 171.9 |
| Bahrain | 2011 | 175.6 |
| Bahrain | 2012 | 178.8 |
| Bahrain | 2013 | 187 |
| Bahrain | 2014 | 196.7 |
| Bahrain | 2015 | 205.5 |
| Bahrain | 2016 | 205.7 |
| Bahrain | 2017 | 210.9 |
| Bahrain | 2018 | 213.2 |
| Bahrain | 2019 | 238.8 |
| Bahrain | 2020 | 240.7 |
| Kuwait | 1990 | 57.2 |
| Kuwait | 1991 | 33.4 |
| Kuwait | 1992 | 52.2 |
| Kuwait | 1993 | 62.4 |
| Kuwait | 1994 | 70.5 |
| Kuwait | 1995 | 73.4 |
| Kuwait | 1996 | 78.8 |
| Kuwait | 1997 | 82.7 |
| Kuwait | 1998 | 92.8 |
| Kuwait | 1999 | 97.7 |
| Kuwait | 2000 | 100 |
| Kuwait | 2001 | 106.1 |
| Kuwait | 2002 | 112.5 |
| Kuwait | 2003 | 119.4 |
| Kuwait | 2004 | 127.6 |
| Kuwait | 2005 | 135.3 |
| Kuwait | 2006 | 147.3 |
| Kuwait | 2007 | 150.8 |
| Kuwait | 2008 | 160.1 |
| Kuwait | 2009 | 164.6 |
| Kuwait | 2010 | 176.6 |
| Kuwait | 2011 | 177.9 |
| Kuwait | 2012 | 189.1 |
| Kuwait | 2013 | 188.7 |
| Kuwait | 2014 | 201.5 |
| Kuwait | 2015 | 211.3 |
| Kuwait | 2016 | 216.8 |
| Kuwait | 2017 | 225.2 |
| Kuwait | 2018 | 229.3 |
| Kuwait | 2019 | 232.3 |
| Kuwait | 2020 | 231.3 |
| Saudi Arabia | 1990 | 54.8 |
| Saudi Arabia | 1991 | 58.7 |
| Saudi Arabia | 1992 | 65.1 |
| Saudi Arabia | 1993 | 72.2 |
| Saudi Arabia | 1994 | 74.4 |
| Saudi Arabia | 1995 | 77.5 |
| Saudi Arabia | 1996 | 80.1 |
Arab Region | Carbon dioxide emissions from electricity generation factors, Electricity output in GWh index (Arab Countries, 1990–2020)
Carbon dioxide emissions from electricity generation factors, Electricity output in GWh index (Arab Countries, 1990–2020)