Arab Region | Carbon dioxide emissions per capita (Arab Countries, 1990–2021)
CO2 emissions divided by the total population
| Location | Year | value |
|---|---|---|
| Algeria | 1990 | 2 |
| Algeria | 1991 | 2.09 |
| Algeria | 1992 | 2.06 |
| Algeria | 1993 | 2.07 |
| Algeria | 1994 | 1.96 |
| Algeria | 1995 | 1.94 |
| Algeria | 1996 | 1.89 |
| Algeria | 1997 | 1.9 |
| Algeria | 1998 | 1.92 |
| Algeria | 1999 | 2.01 |
| Algeria | 2000 | 2 |
| Algeria | 2001 | 2.02 |
| Algeria | 2002 | 2.15 |
| Algeria | 2003 | 2.25 |
| Algeria | 2004 | 2.26 |
| Algeria | 2005 | 2.35 |
| Algeria | 2006 | 2.42 |
| Algeria | 2007 | 2.5 |
| Algeria | 2008 | 2.55 |
| Algeria | 2009 | 2.68 |
| Algeria | 2010 | 2.67 |
| Algeria | 2011 | 2.82 |
| Algeria | 2012 | 3.02 |
| Algeria | 2013 | 3.05 |
| Algeria | 2014 | 3.18 |
| Algeria | 2015 | 3.3 |
| Algeria | 2016 | 3.17 |
| Algeria | 2017 | 3.17 |
| Algeria | 2018 | 3.27 |
| Algeria | 2019 | 3.33 |
| Algeria | 2020 | 3.1 |
| Algeria | 2021 | 3.24 |
| Bahrain | 1990 | 20.65 |
| Bahrain | 1991 | 19.22 |
| Bahrain | 1992 | 21.99 |
| Bahrain | 1993 | 22.6 |
| Bahrain | 1994 | 22.4 |
| Bahrain | 1995 | 21.95 |
| Bahrain | 1996 | 22.24 |
| Bahrain | 1997 | 21.97 |
| Bahrain | 1998 | 22.91 |
| Bahrain | 1999 | 22.24 |
| Bahrain | 2000 | 22.28 |
| Bahrain | 2001 | 22.4 |
| Bahrain | 2002 | 22.99 |
| Bahrain | 2003 | 23 |
| Bahrain | 2004 | 21.35 |
| Bahrain | 2005 | 22.79 |
| Bahrain | 2006 | 23.01 |
| Bahrain | 2007 | 21.96 |
| Bahrain | 2008 | 22.17 |
| Bahrain | 2009 | 20.75 |
| Bahrain | 2010 | 21.03 |
| Bahrain | 2011 | 21.09 |
| Bahrain | 2012 | 21.8 |
| Bahrain | 2013 | 22.39 |
| Bahrain | 2014 | 22.69 |
| Bahrain | 2015 | 22.06 |
| Bahrain | 2016 | 21 |
| Bahrain | 2017 | 20.43 |
| Bahrain | 2018 | 20.27 |
| Bahrain | 2019 | 21.82 |
| Bahrain | 2020 | 21.75 |
| Bahrain | 2021 | 22.4 |
| Kuwait | 1990 | 16.46 |
| Kuwait | 1991 | 5.63 |
| Kuwait | 1992 | 11.44 |
| Kuwait | 1993 | 15.87 |
| Kuwait | 1994 | 19.54 |
| Kuwait | 1995 | 19.39 |
| Kuwait | 1996 | 18.33 |
| Kuwait | 1997 | 18.36 |
| Kuwait | 1998 | 21.11 |
| Kuwait | 1999 | 22.5 |
| Kuwait | 2000 | 23.66 |
| Kuwait | 2001 | 24.93 |
| Kuwait | 2002 | 25.18 |
| Kuwait | 2003 | 25.18 |
| Kuwait | 2004 | 26.36 |
| Kuwait | 2005 | 28.97 |
| Kuwait | 2006 | 28.48 |
| Kuwait | 2007 | 26.31 |
| Kuwait | 2008 | 27.01 |
| Kuwait | 2009 | 26.44 |
| Kuwait | 2010 | 26.21 |
| Kuwait | 2011 | 25.44 |
| Kuwait | 2012 | 24.24 |
| Kuwait | 2013 | 22.99 |
| Kuwait | 2014 | 21.76 |
| Kuwait | 2015 | 22.05 |
| Kuwait | 2016 | 21.67 |
| Kuwait | 2017 | 21.25 |
| Kuwait | 2018 | 20.8 |
| Kuwait | 2019 | 20.54 |
| Kuwait | 2020 | 20.84 |
| Kuwait | 2021 | 23.07 |
| Saudi Arabia | 1990 | 9.44 |
| Saudi Arabia | 1991 | 9.45 |
| Saudi Arabia | 1992 | 9.88 |
| Saudi Arabia | 1993 | 10.13 |
Arab Region | Carbon dioxide emissions per capita (Arab Countries, 1990–2021)
CO2 emissions divided by the total population