Arab Region | Children out-of-school, primary, male (All Arab Countries, 1990–2021)
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Publisher
Arab Development Portal
Origin
Arab Region
Records
274
Source
value
Min
Max
|
Year | Location |
---|---|---|
150340 | 1991 | Algeria |
180511 | 1994 | Algeria |
192033 | 1999 | Algeria |
133845 | 2001 | Algeria |
111049 | 2002 | Algeria |
101506 | 2003 | Algeria |
83795 | 2004 | Algeria |
61099 | 2007 | Algeria |
30707 | 2002 | Jordan |
39690 | 2006 | Jordan |
64243 | 2008 | Jordan |
111265 | 2011 | Jordan |
132189 | 2012 | Jordan |
139470 | 2020 | Jordan |
141500 | 2021 | Jordan |
558462 | 1990 | Morocco |
688495 | 1991 | Morocco |
700551 | 1992 | Morocco |
575172 | 1995 | Morocco |
306232 | 1999 | Morocco |
276309 | 2000 | Morocco |
208321 | 2003 | Morocco |
142777 | 2007 | Morocco |
109215 | 2012 | Morocco |
99661 | 2014 | Morocco |
43383 | 2017 | Morocco |
1385360 | 2016 | Sudan |
46557 | 1994 | Oman |
31093 | 1999 | Oman |
28953 | 2000 | Oman |
25815 | 2002 | Oman |
67476 | 2005 | Mauritania |
62199 | 2006 | Mauritania |
62108 | 2007 | Mauritania |
73665 | 2008 | Mauritania |
77583 | 2010 | Mauritania |
79087 | 2011 | Mauritania |
78288 | 2013 | Mauritania |
89421 | 2016 | Mauritania |
69108 | 2018 | Mauritania |
85497 | 2019 | Mauritania |
35273 | 1993 | Djibouti |
37297 | 1996 | Djibouti |
39496 | 1997 | Djibouti |
41055 | 1999 | Djibouti |
41303 | 2000 | Djibouti |
39088 | 2001 | Djibouti |
33340 | 2006 | Djibouti |
25471 | 2008 | Djibouti |
21661 | 2011 | Djibouti |
16916 | 2014 | Djibouti |
21832 | 2016 | Djibouti |
18804 | 2018 | Djibouti |
279715 | 1993 | Iraq |
24172 | 2004 | Iraq |
37653 | 2007 | Iraq |
6755 | 1993 | Qatar |
4406 | 2014 | Qatar |
2520 | 2015 | Qatar |
2691 | 2019 | Qatar |
1347 | 1990 | United Arab Emirates |
1155 | 1991 | United Arab Emirates |
4676 | 1992 | United Arab Emirates |
14800 | 1995 | United Arab Emirates |
13559 | 2012 | United Arab Emirates |
9277 | 1994 | Comoros |
15515 | 1999 | Comoros |
9203 | 2007 | Comoros |
53364 | 1992 | Kuwait |
4491 | 1996 | Kuwait |
16873 | 2000 | Palestine |
22453 | 2001 | Palestine |
28383 | 2004 | Palestine |
32499 | 2005 | Palestine |
34299 | 2006 | Palestine |
11291 | 2012 | Palestine |
11070 | 2015 | Palestine |
10641 | 2016 | Palestine |
6982 | 2018 | Palestine |
6751 | 1992 | Tunisia |
5130 | 1993 | Tunisia |
8040 | 1994 | Tunisia |
28814 | 2000 | Tunisia |
15286 | 2006 | Tunisia |
15899 | 2008 | Tunisia |
12828 | 2009 | Tunisia |
446269 | 1999 | Egypt |
360749 | 2001 | Egypt |
116076 | 2009 | Saudi Arabia |
45125 | 2011 | Saudi Arabia |
93620 | 2020 | Saudi Arabia |
12480 | 2021 | Saudi Arabia |
3766 | 2003 | Bahrain |
5111 | 2005 | Bahrain |
4350 | 2011 | Bahrain |
3861 | 2012 | Bahrain |
3132 | 2013 | Bahrain |
853 | 2015 | Bahrain |
1096 | 2016 | Bahrain |
1116 | 2019 | Bahrain |
Arab Region | Children out-of-school, primary, male (All Arab Countries, 1990–2021)
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Publisher
Arab Development Portal
Origin
Arab Region
Records
274
Source