Arab Region | Completion rate, lower secondary education, middle quintile (All Arab Countries, 2000–2018)
Completion rate, lower secondary education, middle quintile (All Arab Countries, 2000–2018)
Arab Region | Completion rate, lower secondary education, middle quintile (All Arab Countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2000 | 15.33 |
| Comoros | 2012 | 48.67 |
| Egypt | 2005 | 71.28 |
| Egypt | 2009 | 77.57 |
| Egypt | 2014 | 82.15 |
| Iraq | 2000 | 23.72 |
| Iraq | 2011 | 31.62 |
| Iraq | 2018 | 41.14 |
| Jordan | 2007 | 91.68 |
| Jordan | 2012 | 89.73 |
| Jordan | 2018 | 91.46 |
| Mauritania | 2007 | 17.58 |
| Mauritania | 2011 | 21.1 |
| Mauritania | 2015 | 46.28 |
| Morocco | 2004 | 31.36 |
| Palestine | 2010 | 84.71 |
| Palestine | 2014 | 84.3 |
| Somalia | 2006 | 9.16 |
| Sudan | 2000 | 30.44 |
| Sudan | 2010 | 50.28 |
| Sudan | 2014 | 40.84 |
| Yemen | 2006 | 42.67 |
| Yemen | 2013 | 47.52 |
| Syria | 2006 | 45.68 |
| Tunisia | 2012 | 70.83 |
| Tunisia | 2018 | 77.6 |
| Algeria | 2013 | 55.32 |
Arab Region | Completion rate, lower secondary education, middle quintile (All Arab Countries, 2000–2018)
Completion rate, lower secondary education, middle quintile (All Arab Countries, 2000–2018)