Arab Region | Completion rate, lower secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
Completion rate, lower secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
Arab Region | Completion rate, lower secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 44.81 |
| Egypt | 2005 | 74.29 |
| Egypt | 2009 | 80.68 |
| Egypt | 2014 | 83.58 |
| Iraq | 2011 | 31.11 |
| Iraq | 2018 | 44.4 |
| Jordan | 2007 | 92.26 |
| Jordan | 2018 | 94.93 |
| Mauritania | 2007 | 17.93 |
| Mauritania | 2011 | 22.43 |
| Mauritania | 2015 | 47.84 |
| Morocco | 2004 | 23.56 |
| Palestine | 2014 | 86.25 |
| Syria | 2006 | 50.38 |
| Yemen | 2006 | 44.36 |
| Yemen | 2013 | 48.03 |
| Algeria | 2013 | 55.95 |
| Tunisia | 2012 | 69.7 |
| Tunisia | 2018 | 73.53 |
| Sudan | 2014 | 36.59 |
Arab Region | Completion rate, lower secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
Completion rate, lower secondary education, rural, middle quintile (All Arab Countries, 2004–2018)