Arab Region | Completion rate, lower secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
Completion rate, lower secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
Arab Region | Completion rate, lower secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 41.01 |
| Iraq | 2011 | 36.3 |
| Iraq | 2018 | 49.77 |
| Jordan | 2007 | 91.34 |
| Jordan | 2018 | 93.34 |
| Mauritania | 2007 | 26.5 |
| Mauritania | 2011 | 33.11 |
| Mauritania | 2015 | 60.17 |
| Morocco | 2004 | 33.82 |
| Palestine | 2014 | 77.17 |
| Sudan | 2014 | 42.54 |
| Syria | 2006 | 50 |
| Egypt | 2005 | 78.99 |
| Egypt | 2009 | 83.42 |
| Egypt | 2014 | 86.29 |
| Yemen | 2006 | 62.86 |
| Yemen | 2013 | 60.76 |
| Tunisia | 2012 | 61.3 |
| Algeria | 2013 | 48.9 |
Arab Region | Completion rate, lower secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
Completion rate, lower secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)