Arab Region | Completion rate, lower secondary education, rural, richest quintile (All Arab Countries, 2005–2018)
Completion rate, lower secondary education, rural, richest quintile (All Arab Countries, 2005–2018)
Arab Region | Completion rate, lower secondary education, rural, richest quintile (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 93.39 |
| Egypt | 2009 | 97.05 |
| Iraq | 2011 | 57.96 |
| Iraq | 2018 | 81.71 |
| Jordan | 2007 | 91.96 |
| Mauritania | 2011 | 54.3 |
| Yemen | 2006 | 47.99 |
| Yemen | 2013 | 57.59 |
| Palestine | 2014 | 94.09 |
| Syria | 2006 | 76.55 |
| Comoros | 2012 | 59.08 |
| Sudan | 2014 | 90.64 |
| Algeria | 2013 | 64.6 |
Arab Region | Completion rate, lower secondary education, rural, richest quintile (All Arab Countries, 2005–2018)
Completion rate, lower secondary education, rural, richest quintile (All Arab Countries, 2005–2018)