Arab Region | Completion rate, lower secondary education, second quintile (All Arab Countries, 2000–2018)
Completion rate, lower secondary education, second quintile (All Arab Countries, 2000–2018)
Arab Region | Completion rate, lower secondary education, second quintile (All Arab Countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2000 | 13.06 |
| Comoros | 2012 | 35.08 |
| Egypt | 2005 | 59.89 |
| Egypt | 2009 | 63.18 |
| Egypt | 2014 | 73.42 |
| Iraq | 2000 | 19.77 |
| Iraq | 2011 | 26.73 |
| Iraq | 2018 | 35.53 |
| Jordan | 2007 | 86 |
| Jordan | 2012 | 85.08 |
| Jordan | 2018 | 80.75 |
| Mauritania | 2007 | 6.95 |
| Mauritania | 2011 | 10.21 |
| Mauritania | 2015 | 25.64 |
| Morocco | 2004 | 11.8 |
| Palestine | 2010 | 80.19 |
| Palestine | 2014 | 86.05 |
| Syria | 2006 | 39.6 |
| Algeria | 2013 | 48.75 |
| Yemen | 2006 | 32.53 |
| Yemen | 2013 | 35.22 |
| Sudan | 2000 | 23.57 |
| Sudan | 2010 | 27.88 |
| Sudan | 2014 | 33.23 |
| Tunisia | 2012 | 61.03 |
| Tunisia | 2018 | 66.74 |
| Somalia | 2006 | 3.48 |
Arab Region | Completion rate, lower secondary education, second quintile (All Arab Countries, 2000–2018)
Completion rate, lower secondary education, second quintile (All Arab Countries, 2000–2018)