Arab Region | Completion rate, lower secondary education, urban, poorest quintile, female(All Arab Countries, 2005–2018)
Completion rate, lower secondary education, urban, poorest quintile, female(All Arab Countries, 2005–2018)
Arab Region | Completion rate, lower secondary education, urban, poorest quintile, female(All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 34.3 |
| Egypt | 2009 | 40.22 |
| Egypt | 2014 | 75.54 |
| Comoros | 2012 | 46.22 |
| Tunisia | 2012 | 46.75 |
| Tunisia | 2018 | 67.59 |
| Jordan | 2007 | 75.65 |
| Jordan | 2018 | 64.93 |
| Iraq | 2011 | 13.48 |
| Iraq | 2018 | 23.82 |
| Palestine | 2014 | 85.16 |
| Syria | 2006 | 22.09 |
| Algeria | 2013 | 50.77 |
Arab Region | Completion rate, lower secondary education, urban, poorest quintile, female(All Arab Countries, 2005–2018)
Completion rate, lower secondary education, urban, poorest quintile, female(All Arab Countries, 2005–2018)