Arab Region | Completion rate, upper secondary education, middle quintile (All Arab Countries, 2000–2018)
Completion rate, upper secondary education, middle quintile (All Arab Countries, 2000–2018)
Arab Region | Completion rate, upper secondary education, middle quintile (All Arab Countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 30.06 |
| Yemen | 2013 | 27.97 |
| Iraq | 2000 | 16.5 |
| Iraq | 2011 | 11.64 |
| Iraq | 2018 | 24.24 |
| Sudan | 2000 | 1.74 |
| Sudan | 2010 | 19.39 |
| Sudan | 2014 | 19.16 |
| Somalia | 2006 | 3.37 |
| Jordan | 2007 | 55.18 |
| Jordan | 2012 | 57.74 |
| Jordan | 2018 | 56.23 |
| Mauritania | 2007 | 3.32 |
| Mauritania | 2011 | 4.84 |
| Mauritania | 2015 | 20.2 |
| Tunisia | 2012 | 39.71 |
| Tunisia | 2018 | 48.48 |
| Egypt | 2005 | 19.58 |
| Egypt | 2009 | 24.63 |
| Egypt | 2014 | 35.69 |
| Palestine | 2010 | 59.47 |
| Palestine | 2014 | 57.15 |
| Algeria | 2013 | 27.37 |
| Morocco | 2004 | 15 |
| Comoros | 2000 | 3.53 |
| Comoros | 2012 | 28.01 |
| Syria | 2006 | 25.39 |
Arab Region | Completion rate, upper secondary education, middle quintile (All Arab Countries, 2000–2018)
Completion rate, upper secondary education, middle quintile (All Arab Countries, 2000–2018)