Arab Region | Completion rate, upper secondary education, rural, male (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, rural, male (All Arab Countries, 2004–2018)
Arab Region | Completion rate, upper secondary education, rural, male (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Palestine | 2014 | 56.58 |
| Syria | 2006 | 22.85 |
| Egypt | 2005 | 20.73 |
| Egypt | 2009 | 21.87 |
| Egypt | 2014 | 34.88 |
| Morocco | 2004 | 7.62 |
| Tunisia | 2012 | 22.71 |
| Tunisia | 2018 | 20.96 |
| Comoros | 2012 | 20.55 |
| Algeria | 2013 | 16.71 |
| Mauritania | 2007 | 6 |
| Mauritania | 2011 | 10.66 |
| Mauritania | 2015 | 18.16 |
| Yemen | 2006 | 39.03 |
| Yemen | 2013 | 32.32 |
| Djibouti | 2006 | 13.84 |
| Iraq | 2011 | 11.58 |
| Iraq | 2018 | 27.97 |
| Sudan | 2014 | 25.15 |
| Jordan | 2007 | 44.05 |
| Jordan | 2018 | 42.52 |
Arab Region | Completion rate, upper secondary education, rural, male (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, rural, male (All Arab Countries, 2004–2018)