Arab Region | Completion rate, upper secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
Arab Region | Completion rate, upper secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Palestine | 2014 | 55.91 |
| Egypt | 2005 | 20.81 |
| Egypt | 2009 | 24.74 |
| Egypt | 2014 | 36.99 |
| Iraq | 2011 | 9.99 |
| Iraq | 2018 | 26.04 |
| Syria | 2006 | 30.37 |
| Yemen | 2006 | 31.9 |
| Yemen | 2013 | 27.92 |
| Sudan | 2014 | 17.34 |
| Mauritania | 2007 | 4.02 |
| Mauritania | 2011 | 5.25 |
| Mauritania | 2015 | 20.14 |
| Jordan | 2007 | 53.68 |
| Jordan | 2018 | 58.75 |
| Tunisia | 2012 | 39.24 |
| Comoros | 2012 | 21.86 |
| Morocco | 2004 | 6.83 |
| Algeria | 2013 | 29.72 |
Arab Region | Completion rate, upper secondary education, rural, middle quintile (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, rural, middle quintile (All Arab Countries, 2004–2018)