Arab Region | Completion rate, upper secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
Arab Region | Completion rate, upper secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 27.27 |
| Iraq | 2011 | 14.05 |
| Iraq | 2018 | 29.2 |
| Egypt | 2005 | 23.51 |
| Egypt | 2009 | 26.95 |
| Egypt | 2014 | 43.84 |
| Palestine | 2014 | 46.8 |
| Comoros | 2012 | 16.05 |
| Yemen | 2006 | 43.79 |
| Yemen | 2013 | 37.51 |
| Sudan | 2014 | 17.55 |
| Jordan | 2007 | 44.89 |
| Jordan | 2018 | 53.21 |
| Morocco | 2004 | 10.05 |
| Algeria | 2013 | 22.2 |
| Tunisia | 2012 | 43.11 |
| Mauritania | 2007 | 12.17 |
| Mauritania | 2011 | 8.22 |
| Mauritania | 2015 | 24.48 |
Arab Region | Completion rate, upper secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, rural, middle quintile, male (All Arab Countries, 2004–2018)