Arab Region | Completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004–2018)
Arab Region | Completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 39.85 |
| Tunisia | 2018 | 48.89 |
| Yemen | 2006 | 20.73 |
| Yemen | 2013 | 28.56 |
| Mauritania | 2007 | 2.43 |
| Mauritania | 2011 | 4.26 |
| Mauritania | 2015 | 20.27 |
| Algeria | 2013 | 26.29 |
| Comoros | 2012 | 36.56 |
| Iraq | 2011 | 12.21 |
| Iraq | 2018 | 23.61 |
| Egypt | 2005 | 16.91 |
| Egypt | 2009 | 24.45 |
| Egypt | 2014 | 19.3 |
| Jordan | 2007 | 55.61 |
| Jordan | 2018 | 55.78 |
| Syria | 2006 | 21.71 |
| Sudan | 2014 | 22.43 |
| Morocco | 2004 | 19.01 |
| Palestine | 2014 | 57.57 |
Arab Region | Completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004–2018)
Completion rate, upper secondary education, urban, middle quintile (All Arab Countries, 2004–2018)