Arab Region | Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
44
Source
Arab Region | Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
value
Min
Max
|
Year | Location |
---|---|---|
66.67 | 2015 | Algeria |
100 | 2020 | Algeria |
100 | 2015 | Bahrain |
60 | 2020 | Bahrain |
50 | 2015 | Comoros |
20 | 2020 | Comoros |
16.67 | 2015 | Djibouti |
40 | 2020 | Djibouti |
66.67 | 2015 | Egypt |
100 | 2020 | Egypt |
50 | 2015 | Iraq |
80 | 2020 | Iraq |
16.67 | 2015 | Jordan |
60 | 2020 | Jordan |
16.67 | 2015 | Kuwait |
40 | 2020 | Kuwait |
16.67 | 2015 | Lebanon |
80 | 2020 | Lebanon |
33.33 | 2015 | Libya |
80 | 2020 | Libya |
16.67 | 2015 | Mauritania |
20 | 2020 | Mauritania |
83.33 | 2015 | Morocco |
80 | 2020 | Morocco |
66.67 | 2015 | Oman |
80 | 2020 | Oman |
100 | 2015 | Qatar |
80 | 2020 | Qatar |
33.33 | 2015 | Saudi Arabia |
80 | 2020 | Saudi Arabia |
16.67 | 2015 | Somalia |
20 | 2020 | Somalia |
16.67 | 2015 | Sudan |
20 | 2020 | Sudan |
16.67 | 2015 | Syria |
20 | 2020 | Syria |
100 | 2015 | Tunisia |
100 | 2020 | Tunisia |
83.33 | 2015 | United Arab Emirates |
100 | 2020 | United Arab Emirates |
100 | 2015 | Yemen |
60 | 2020 | Yemen |
16.67 | 2015 | Palestine |
80 | 2020 | Palestine |
Arab Region | Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
44
Source