Arab Region | Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Arab Region | Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2015 | 66.67 |
| Algeria | 2020 | 100 |
| Bahrain | 2015 | 100 |
| Bahrain | 2020 | 60 |
| Comoros | 2015 | 50 |
| Comoros | 2020 | 20 |
| Djibouti | 2015 | 16.67 |
| Djibouti | 2020 | 40 |
| Egypt | 2015 | 66.67 |
| Egypt | 2020 | 100 |
| Iraq | 2015 | 50 |
| Iraq | 2020 | 80 |
| Jordan | 2015 | 16.67 |
| Jordan | 2020 | 60 |
| Kuwait | 2015 | 16.67 |
| Kuwait | 2020 | 40 |
| Lebanon | 2015 | 16.67 |
| Lebanon | 2020 | 80 |
| Libya | 2015 | 33.33 |
| Libya | 2020 | 80 |
| Mauritania | 2015 | 16.67 |
| Mauritania | 2020 | 20 |
| Morocco | 2015 | 83.33 |
| Morocco | 2020 | 80 |
| Oman | 2015 | 66.67 |
| Oman | 2020 | 80 |
| Qatar | 2015 | 100 |
| Qatar | 2020 | 80 |
| Saudi Arabia | 2015 | 33.33 |
| Saudi Arabia | 2020 | 80 |
| Somalia | 2015 | 16.67 |
| Somalia | 2020 | 20 |
| Sudan | 2015 | 16.67 |
| Sudan | 2020 | 20 |
| Syria | 2015 | 16.67 |
| Syria | 2020 | 20 |
| Tunisia | 2015 | 100 |
| Tunisia | 2020 | 100 |
| United Arab Emirates | 2015 | 83.33 |
| United Arab Emirates | 2020 | 100 |
| Yemen | 2015 | 100 |
| Yemen | 2020 | 60 |
| Palestine | 2015 | 16.67 |
| Palestine | 2020 | 80 |
Arab Region | Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Basel Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)