Arab Region | Compliance with the Rotterdam Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Arab Region | Compliance with the Rotterdam Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
| Location | Year | value |
|---|---|---|
| Bahrain | 2015 | 41.18 |
| Bahrain | 2020 | 89.66 |
| Djibouti | 2015 | 9.8 |
| Djibouti | 2020 | 8.62 |
| Jordan | 2015 | 84.31 |
| Jordan | 2020 | 74.14 |
| Kuwait | 2015 | 68.63 |
| Kuwait | 2020 | 74.14 |
| Lebanon | 2015 | 72.55 |
| Lebanon | 2020 | 70.69 |
| Libya | 2015 | 64.71 |
| Libya | 2020 | 56.9 |
| Mauritania | 2015 | 94.12 |
| Mauritania | 2020 | 89.66 |
| Morocco | 2015 | 80.39 |
| Morocco | 2020 | 81.03 |
| Oman | 2015 | 84.31 |
| Oman | 2020 | 74.14 |
| Qatar | 2015 | 86.27 |
| Qatar | 2020 | 89.66 |
| Saudi Arabia | 2015 | 64.71 |
| Saudi Arabia | 2020 | 56.9 |
| Sudan | 2015 | 68.63 |
| Sudan | 2020 | 60.34 |
| Somalia | 2015 | 9.8 |
| Somalia | 2020 | 8.62 |
| Syria | 2015 | 76.47 |
| Syria | 2020 | 70.69 |
| United Arab Emirates | 2015 | 92.16 |
| United Arab Emirates | 2020 | 89.66 |
| Yemen | 2015 | 62.75 |
| Yemen | 2020 | 55.17 |
| Palestine | 2020 | 8.62 |
| Iraq | 2020 | 41.38 |
| Tunisia | 2015 | 9.8 |
| Tunisia | 2020 | 70.69 |
Arab Region | Compliance with the Rotterdam Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Rotterdam Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)