Arab Region | Compliance with the Stockholm Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Stockholm Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Arab Region | Compliance with the Stockholm Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
| Location | Year | value |
|---|---|---|
| Algeria | 2015 | 50 |
| Algeria | 2020 | 62.5 |
| Bahrain | 2015 | 66.67 |
| Bahrain | 2020 | 75 |
| Comoros | 2015 | 33.33 |
| Comoros | 2020 | 25 |
| Djibouti | 2015 | 33.33 |
| Djibouti | 2020 | 25 |
| Egypt | 2015 | 50 |
| Egypt | 2020 | 25 |
| Jordan | 2015 | 33.33 |
| Jordan | 2020 | 50 |
| Kuwait | 2015 | 33.33 |
| Kuwait | 2020 | 12.5 |
| Lebanon | 2015 | 33.33 |
| Lebanon | 2020 | 87.5 |
| Libya | 2015 | 16.67 |
| Libya | 2020 | 12.5 |
| Mauritania | 2015 | 50 |
| Mauritania | 2020 | 25 |
| Morocco | 2015 | 50 |
| Morocco | 2020 | 100 |
| Oman | 2015 | 66.67 |
| Oman | 2020 | 37.5 |
| Qatar | 2015 | 66.67 |
| Qatar | 2020 | 25 |
| Saudi Arabia | 2015 | 16.67 |
| Saudi Arabia | 2020 | 12.5 |
| Somalia | 2015 | 16.67 |
| Somalia | 2020 | 12.5 |
| Sudan | 2015 | 50 |
| Sudan | 2020 | 50 |
| Syria | 2015 | 33.33 |
| Syria | 2020 | 25 |
| Tunisia | 2015 | 50 |
| Tunisia | 2020 | 62.5 |
| United Arab Emirates | 2015 | 66.67 |
| United Arab Emirates | 2020 | 75 |
| Yemen | 2015 | 33.33 |
| Yemen | 2020 | 37.5 |
| Palestine | 2020 | 12.5 |
| Iraq | 2015 | 16.67 |
| Iraq | 2020 | 12.5 |
Arab Region | Compliance with the Stockholm Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)
Compliance with the Stockholm Convention on hazardous waste and other chemicals (Arab Countries, 2015–2020)