Arab Region | Contraceptive prevalence, percent of women age group 15-49 (Arab countries, 1990–2021)
Contraceptive prevalence rate is the percentage of women who are practicing, or whose sexual partners are practicing, any form of contraception. It is usually measured for women ages 15-49 who are married or in union.
Arab Region | Contraceptive prevalence, percent of women age group 15-49 (Arab countries, 1990–2021)
| Location | Year | value |
|---|---|---|
| Iraq | 2000 | 43.5 |
| Iraq | 2006 | 49.8 |
| Iraq | 2011 | 52.5 |
| Iraq | 2018 | 52.8 |
| Mauritania | 1991 | 4.1 |
| Mauritania | 2001 | 8 |
| Mauritania | 2007 | 9.3 |
| Mauritania | 2011 | 11.4 |
| Mauritania | 2015 | 17.8 |
| Mauritania | 2020 | 11.5 |
| Mauritania | 2021 | 14.3 |
| Jordan | 1990 | 34.9 |
| Jordan | 1997 | 52.6 |
| Jordan | 2002 | 55.8 |
| Jordan | 2007 | 56.8 |
| Jordan | 2009 | 59.3 |
| Jordan | 2012 | 61.2 |
| Jordan | 2018 | 51.8 |
| Palestine | 1996 | 45.2 |
| Palestine | 2000 | 51.4 |
| Palestine | 2004 | 50.8 |
| Palestine | 2007 | 50.2 |
| Palestine | 2010 | 52.5 |
| Palestine | 2014 | 57.2 |
| Palestine | 2020 | 57.3 |
| Somalia | 1999 | 7.9 |
| Somalia | 2006 | 14.6 |
| Somalia | 2011 | 9.8 |
| Somalia | 2019 | 6.9 |
| Saudi Arabia | 1997 | 31.8 |
| Saudi Arabia | 1999 | 20.8 |
| Saudi Arabia | 2007 | 23.8 |
| Saudi Arabia | 2016 | 24.6 |
| Saudi Arabia | 2019 | 27.6 |
| Syria | 1993 | 39.6 |
| Syria | 2001 | 46.6 |
| Syria | 2006 | 58.3 |
| Syria | 2009 | 53.9 |
| Algeria | 1992 | 50.7 |
| Algeria | 1995 | 56.9 |
| Algeria | 2000 | 64 |
| Algeria | 2002 | 57 |
| Algeria | 2006 | 61.4 |
| Algeria | 2013 | 57.1 |
| Algeria | 2019 | 53.6 |
| Libya | 1995 | 45.2 |
| Libya | 2003 | 44.5 |
| Libya | 2007 | 41.9 |
| Libya | 2014 | 27.7 |
| Oman | 1995 | 23.7 |
| Oman | 2000 | 31.7 |
| Oman | 2008 | 24.4 |
| Oman | 2014 | 29.7 |
| Yemen | 1992 | 9.7 |
| Yemen | 1997 | 20.8 |
| Yemen | 2003 | 23.1 |
| Yemen | 2006 | 27.7 |
| Yemen | 2013 | 33.5 |
| Egypt | 1991 | 47.6 |
| Egypt | 1992 | 47.1 |
| Egypt | 1993 | 47.1 |
| Egypt | 1995 | 47.9 |
| Egypt | 1996 | 47.9 |
| Egypt | 1998 | 54.5 |
| Egypt | 2000 | 56.1 |
| Egypt | 2003 | 60 |
| Egypt | 2005 | 59.2 |
| Egypt | 2008 | 60.3 |
| Egypt | 2014 | 58.5 |
| Kuwait | 1994 | 49.8 |
| Kuwait | 1996 | 50.2 |
| Kuwait | 1999 | 52 |
| Djibouti | 2002 | 9 |
| Djibouti | 2006 | 17.8 |
| Djibouti | 2012 | 19 |
| Lebanon | 1996 | 61.1 |
| Lebanon | 2000 | 62.7 |
| Lebanon | 2004 | 58 |
| Lebanon | 2009 | 54.5 |
| Morocco | 1992 | 41.5 |
| Morocco | 1995 | 50.3 |
| Morocco | 1997 | 58.4 |
| Morocco | 2004 | 63 |
| Morocco | 2011 | 67.4 |
| Morocco | 2018 | 70.8 |
| Sudan | 1990 | 8.7 |
| Sudan | 1993 | 9.9 |
| Sudan | 1999 | 7 |
| Sudan | 2006 | 9.5 |
| Sudan | 2010 | 9.1 |
| Sudan | 2014 | 12.8 |
| Tunisia | 1995 | 60 |
| Tunisia | 2000 | 65.5 |
| Tunisia | 2001 | 62.6 |
| Tunisia | 2006 | 60.2 |
| Tunisia | 2012 | 62.5 |
| Tunisia | 2018 | 50.7 |
| Bahrain | 1995 | 61.8 |
| Bahrain | 2000 | 53.4 |
| Comoros | 1996 | 21 |
Arab Region | Contraceptive prevalence, percent of women age group 15-49 (Arab countries, 1990–2021)
Contraceptive prevalence rate is the percentage of women who are practicing, or whose sexual partners are practicing, any form of contraception. It is usually measured for women ages 15-49 who are married or in union.