Arab Region | Countries with integrated biodiversity values into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting (Arab Countries, 2022)
Countries with integrated biodiversity values into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting (Arab Countries, 2022)
Arab Region | Countries with integrated biodiversity values into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting (Arab Countries, 2022)
| Location | Year | value |
|---|---|---|
| Egypt | 2022 | 1 |
| Egypt | 2022 | A |
| Jordan | 2022 | 1 |
| Jordan | 2022 | A |
| Morocco | 2022 | 1 |
| Morocco | 2022 | A |
| Tunisia | 2022 | 1 |
| Tunisia | 2022 | A |
| Iraq | 2022 | 1 |
| Iraq | 2022 | A |
| Qatar | 2022 | 1 |
| Qatar | 2022 | A |
Arab Region | Countries with integrated biodiversity values into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting (Arab Countries, 2022)
Countries with integrated biodiversity values into national accounting and reporting systems, defined as implementation of the System of Environmental-Economic Accounting (Arab Countries, 2022)