Arab Region | Crude oil used in electricity plants (All Arab Countries, 1990–2020)
It includes quantities of crude oil used to produce electricity as main activity producer and autoproducer electricity plants (Fuels used by plants containing at least one CHP unit are to be reported under CHP plants). It includes quantities of crude oil used to produce electricity and heat.
Publisher
Arab Development Portal
Origin
Arab Region
Records
99
Source
value
Min
Max
|
Year | Location |
---|---|---|
-11907 | 1990 | Iraq |
-34265 | 1991 | Iraq |
-202291 | 1992 | Iraq |
-404496 | 1993 | Iraq |
-485575 | 1994 | Iraq |
-476752 | 1995 | Iraq |
-468528 | 1996 | Iraq |
-708510 | 1997 | Iraq |
-309154 | 1998 | Iraq |
-10279 | 1999 | Iraq |
-125195 | 2000 | Iraq |
-242809 | 2001 | Iraq |
-151493 | 2002 | Iraq |
-226447 | 2003 | Iraq |
-219894 | 2004 | Iraq |
-74612 | 2005 | Iraq |
-98126 | 2006 | Iraq |
-102109 | 2007 | Iraq |
-113245 | 2008 | Iraq |
-151108 | 2009 | Iraq |
-133804 | 2010 | Iraq |
-136974 | 2011 | Iraq |
-129221 | 2012 | Iraq |
-198779 | 2013 | Iraq |
-290009 | 2014 | Iraq |
-359438 | 2015 | Iraq |
-392932 | 2016 | Iraq |
-343044 | 2017 | Iraq |
-342671 | 2018 | Iraq |
-371456 | 2019 | Iraq |
-306304 | 2020 | Iraq |
-75165 | 1990 | Kuwait |
-1957 | 1991 | Kuwait |
-1914 | 1992 | Kuwait |
-3743 | 1993 | Kuwait |
-15569 | 1994 | Kuwait |
-128 | 1995 | Kuwait |
-1149 | 1996 | Kuwait |
-553 | 1997 | Kuwait |
-18206 | 1998 | Kuwait |
-50918 | 1999 | Kuwait |
-75505 | 2000 | Kuwait |
-112045 | 2001 | Kuwait |
-110386 | 2002 | Kuwait |
-64403 | 2003 | Kuwait |
-74101 | 2004 | Kuwait |
-114172 | 2005 | Kuwait |
-60702 | 2006 | Kuwait |
-97922 | 2007 | Kuwait |
-52322 | 2008 | Kuwait |
-118681 | 2009 | Kuwait |
-106132 | 2010 | Kuwait |
-115065 | 2011 | Kuwait |
-97880 | 2012 | Kuwait |
-66912 | 2013 | Kuwait |
-85119 | 2014 | Kuwait |
-28671 | 2015 | Kuwait |
-23991 | 2016 | Kuwait |
-54323 | 2017 | Kuwait |
-36848 | 2018 | Kuwait |
-20323 | 2019 | Kuwait |
-153861 | 2020 | Kuwait |
-220517 | 1990 | Saudi Arabia |
-236214 | 1991 | Saudi Arabia |
-292491 | 1992 | Saudi Arabia |
-338007 | 1993 | Saudi Arabia |
-354682 | 1994 | Saudi Arabia |
-370761 | 1995 | Saudi Arabia |
-392243 | 1996 | Saudi Arabia |
-394838 | 1997 | Saudi Arabia |
-436014 | 1998 | Saudi Arabia |
-402707 | 1999 | Saudi Arabia |
-398028 | 2000 | Saudi Arabia |
-303083 | 2001 | Saudi Arabia |
-277390 | 2002 | Saudi Arabia |
-243488 | 2003 | Saudi Arabia |
-249783 | 2004 | Saudi Arabia |
-284664 | 2005 | Saudi Arabia |
-314569 | 2006 | Saudi Arabia |
-328734 | 2007 | Saudi Arabia |
-390201 | 2008 | Saudi Arabia |
-717914 | 2009 | Saudi Arabia |
-862330 | 2010 | Saudi Arabia |
-931667 | 2011 | Saudi Arabia |
-1102542 | 2012 | Saudi Arabia |
-1017084 | 2013 | Saudi Arabia |
-1148994 | 2014 | Saudi Arabia |
-1205952 | 2015 | Saudi Arabia |
-982245 | 2016 | Saudi Arabia |
-877806 | 2017 | Saudi Arabia |
-753310 | 2018 | Saudi Arabia |
-835604 | 2019 | Saudi Arabia |
-858210 | 2020 | Saudi Arabia |
-22590 | 2015 | Sudan |
-32521 | 2016 | Sudan |
-30871 | 2017 | Sudan |
-33857 | 2018 | Sudan |
-34884 | 2019 | Sudan |
-36078 | 2020 | Sudan |
Arab Region | Crude oil used in electricity plants (All Arab Countries, 1990–2020)
It includes quantities of crude oil used to produce electricity as main activity producer and autoproducer electricity plants (Fuels used by plants containing at least one CHP unit are to be reported under CHP plants). It includes quantities of crude oil used to produce electricity and heat.
Publisher
Arab Development Portal
Origin
Arab Region
Records
99
Source