Arab Region | Crude oil used in electricity plants (All Arab Countries, 1990–2020)
It includes quantities of crude oil used to produce electricity as main activity producer and autoproducer electricity plants (Fuels used by plants containing at least one CHP unit are to be reported under CHP plants). It includes quantities of crude oil used to produce electricity and heat.
| Location | Year | value |
|---|---|---|
| Iraq | 1990 | -11907 |
| Iraq | 1991 | -34265 |
| Iraq | 1992 | -202291 |
| Iraq | 1993 | -404496 |
| Iraq | 1994 | -485575 |
| Iraq | 1995 | -476752 |
| Iraq | 1996 | -468528 |
| Iraq | 1997 | -708510 |
| Iraq | 1998 | -309154 |
| Iraq | 1999 | -10279 |
| Iraq | 2000 | -125195 |
| Iraq | 2001 | -242809 |
| Iraq | 2002 | -151493 |
| Iraq | 2003 | -226447 |
| Iraq | 2004 | -219894 |
| Iraq | 2005 | -74612 |
| Iraq | 2006 | -98126 |
| Iraq | 2007 | -102109 |
| Iraq | 2008 | -113245 |
| Iraq | 2009 | -151108 |
| Iraq | 2010 | -133804 |
| Iraq | 2011 | -136974 |
| Iraq | 2012 | -129221 |
| Iraq | 2013 | -198779 |
| Iraq | 2014 | -290009 |
| Iraq | 2015 | -359438 |
| Iraq | 2016 | -392932 |
| Iraq | 2017 | -343044 |
| Iraq | 2018 | -342671 |
| Iraq | 2019 | -371456 |
| Iraq | 2020 | -306304 |
| Kuwait | 1990 | -75165 |
| Kuwait | 1991 | -1957 |
| Kuwait | 1992 | -1914 |
| Kuwait | 1993 | -3743 |
| Kuwait | 1994 | -15569 |
| Kuwait | 1995 | -128 |
| Kuwait | 1996 | -1149 |
| Kuwait | 1997 | -553 |
| Kuwait | 1998 | -18206 |
| Kuwait | 1999 | -50918 |
| Kuwait | 2000 | -75505 |
| Kuwait | 2001 | -112045 |
| Kuwait | 2002 | -110386 |
| Kuwait | 2003 | -64403 |
| Kuwait | 2004 | -74101 |
| Kuwait | 2005 | -114172 |
| Kuwait | 2006 | -60702 |
| Kuwait | 2007 | -97922 |
| Kuwait | 2008 | -52322 |
| Kuwait | 2009 | -118681 |
| Kuwait | 2010 | -106132 |
| Kuwait | 2011 | -115065 |
| Kuwait | 2012 | -97880 |
| Kuwait | 2013 | -66912 |
| Kuwait | 2014 | -85119 |
| Kuwait | 2015 | -28671 |
| Kuwait | 2016 | -23991 |
| Kuwait | 2017 | -54323 |
| Kuwait | 2018 | -36848 |
| Kuwait | 2019 | -20323 |
| Kuwait | 2020 | -153861 |
| Saudi Arabia | 1990 | -220517 |
| Saudi Arabia | 1991 | -236214 |
| Saudi Arabia | 1992 | -292491 |
| Saudi Arabia | 1993 | -338007 |
| Saudi Arabia | 1994 | -354682 |
| Saudi Arabia | 1995 | -370761 |
| Saudi Arabia | 1996 | -392243 |
| Saudi Arabia | 1997 | -394838 |
| Saudi Arabia | 1998 | -436014 |
| Saudi Arabia | 1999 | -402707 |
| Saudi Arabia | 2000 | -398028 |
| Saudi Arabia | 2001 | -303083 |
| Saudi Arabia | 2002 | -277390 |
| Saudi Arabia | 2003 | -243488 |
| Saudi Arabia | 2004 | -249783 |
| Saudi Arabia | 2005 | -284664 |
| Saudi Arabia | 2006 | -314569 |
| Saudi Arabia | 2007 | -328734 |
| Saudi Arabia | 2008 | -390201 |
| Saudi Arabia | 2009 | -717914 |
| Saudi Arabia | 2010 | -862330 |
| Saudi Arabia | 2011 | -931667 |
| Saudi Arabia | 2012 | -1102542 |
| Saudi Arabia | 2013 | -1017084 |
| Saudi Arabia | 2014 | -1148994 |
| Saudi Arabia | 2015 | -1205952 |
| Saudi Arabia | 2016 | -982245 |
| Saudi Arabia | 2017 | -877806 |
| Saudi Arabia | 2018 | -753310 |
| Saudi Arabia | 2019 | -835604 |
| Saudi Arabia | 2020 | -858210 |
| Sudan | 2015 | -22590 |
| Sudan | 2016 | -32521 |
| Sudan | 2017 | -30871 |
| Sudan | 2018 | -33857 |
| Sudan | 2019 | -34884 |
| Sudan | 2020 | -36078 |
Arab Region | Crude oil used in electricity plants (All Arab Countries, 1990–2020)
It includes quantities of crude oil used to produce electricity as main activity producer and autoproducer electricity plants (Fuels used by plants containing at least one CHP unit are to be reported under CHP plants). It includes quantities of crude oil used to produce electricity and heat.