Arab Region | Cumulative number of persons fully vaccinated against COVID-19 per 100 population (Arab countries, 2021)
Cumulative number of persons fully vaccinated against COVID-19 per 100 population (Arab countries, 2021)
Arab Region | Cumulative number of persons fully vaccinated against COVID-19 per 100 population (Arab countries, 2021)
| Location | Year | value |
|---|---|---|
| Algeria | 2021 | 9.36 |
| Bahrain | 2021 | 63.22 |
| Comoros | 2021 | 17.96 |
| Djibouti | 2021 | 2.6 |
| Egypt | 2021 | 4.07 |
| Iraq | 2021 | 5.99 |
| Jordan | 2021 | 30.92 |
| Kuwait | 2021 | 21.33 |
| Lebanon | 2021 | 17.89 |
| Libya | 2021 | 1.94 |
| Mauritania | 2021 | 0.45 |
| Morocco | 2021 | 45.19 |
| Oman | 2021 | 31.15 |
| Palestine | 2021 | 10.81 |
| Qatar | 2021 | 75.7 |
| Saudi Arabia | 2021 | 50.35 |
| Somalia | 2021 | 0.73 |
| Sudan | 2021 | 1.13 |
| Syria | 2021 | 1.1 |
| Tunisia | 2021 | 26.89 |
| United Arab Emirates | 2021 | 80.28 |
| Yemen | 2021 | 0.05 |
Arab Region | Cumulative number of persons fully vaccinated against COVID-19 per 100 population (Arab countries, 2021)
Cumulative number of persons fully vaccinated against COVID-19 per 100 population (Arab countries, 2021)