Arab Region | Cumulative persons vaccinated with at least one dose of COVID-19 vaccine per 100 population (Arab countries, 2021)
Cumulative persons vaccinated with at least one dose of COVID-19 vaccine per 100 population (Arab countries, 2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Cumulative persons vaccinated with at least one dose of COVID-19 vaccine per 100 population (Arab countries, 2021)
value
Min
Max
|
Location | Year |
---|---|---|
67.92 | Bahrain | 2021 |
20.1 | Comoros | 2021 |
3.89 | Djibouti | 2021 |
13.26 | Algeria | 2021 |
7.29 | Egypt | 2021 |
9.16 | Iraq | 2021 |
34.92 | Jordan | 2021 |
22.64 | Lebanon | 2021 |
17.49 | Libya | 2021 |
54.02 | Morocco | 2021 |
6.3 | Mauritania | 2021 |
50.77 | Oman | 2021 |
14.53 | Palestine | 2021 |
74.1 | Qatar | 2021 |
65.34 | Saudi Arabia | 2021 |
1.47 | Sudan | 2021 |
1.41 | Somalia | 2021 |
0.43 | Syria | 2021 |
36.75 | Tunisia | 2021 |
1.03 | Yemen | 2021 |
Arab Region | Cumulative persons vaccinated with at least one dose of COVID-19 vaccine per 100 population (Arab countries, 2021)
Cumulative persons vaccinated with at least one dose of COVID-19 vaccine per 100 population (Arab countries, 2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source