Arab Region | Customs and other import duties, percentage of tax revenues (Arab countries, 1990– 2021)
Customs and other import duties are all levies collected on goods that are entering the country or services delivered by nonresidents to residents. They include levies imposed for revenue or protection purposes and determined on a specific or ad valorem basis as long as they are restricted to imported goods or services.
Arab Region | Customs and other import duties, percentage of tax revenues (Arab countries, 1990– 2021)
| Location | Year | value |
|---|---|---|
| United Arab Emirates | 1997 | 0 |
| United Arab Emirates | 1998 | 0 |
| United Arab Emirates | 1999 | 0 |
| United Arab Emirates | 2011 | 0.13 |
| United Arab Emirates | 2012 | 0.1 |
| United Arab Emirates | 2013 | 0.09 |
| United Arab Emirates | 2014 | 0.08 |
| United Arab Emirates | 2015 | 0.63 |
| United Arab Emirates | 2016 | 0.79 |
| United Arab Emirates | 2017 | 0.38 |
| United Arab Emirates | 2018 | 0.17 |
| United Arab Emirates | 2019 | 0.01 |
| United Arab Emirates | 2020 | 0.01 |
| United Arab Emirates | 2021 | 0 |
| Bahrain | 1990 | 44.12 |
| Bahrain | 1991 | 46.29 |
| Bahrain | 1992 | 50.57 |
| Bahrain | 1993 | 47.8 |
| Bahrain | 1994 | 47 |
| Bahrain | 1995 | 45.12 |
| Bahrain | 1996 | 41.05 |
| Bahrain | 1997 | 45.6 |
| Bahrain | 1998 | 48.14 |
| Bahrain | 1999 | 47.2 |
| Bahrain | 2000 | 43.79 |
| Bahrain | 2001 | 41.37 |
| Bahrain | 2002 | 36.41 |
| Bahrain | 2003 | 36.17 |
| Bahrain | 2004 | 27.39 |
| Egypt | 1990 | 23.95 |
| Egypt | 1991 | 20.64 |
| Egypt | 1992 | 19.22 |
| Egypt | 1993 | 18.64 |
| Egypt | 1994 | 19.76 |
| Egypt | 1995 | 20.45 |
| Egypt | 1996 | 20.61 |
| Egypt | 1997 | 19.93 |
| Egypt | 2002 | 14.2 |
| Egypt | 2003 | 14.64 |
| Egypt | 2004 | 13.61 |
| Egypt | 2005 | 10.12 |
| Egypt | 2006 | 9.77 |
| Egypt | 2007 | 8.95 |
| Egypt | 2008 | 9.74 |
| Egypt | 2009 | 8.27 |
| Egypt | 2010 | 8.05 |
| Egypt | 2011 | 7.01 |
| Egypt | 2015 | 6.85 |
| Iraq | 2014 | 17.68 |
| Iraq | 2015 | 12.61 |
| Iraq | 2016 | 14.11 |
| Iraq | 2017 | 18.96 |
| Iraq | 2018 | 30.02 |
| Iraq | 2019 | 25.66 |
| Jordan | 1990 | 34.74 |
| Jordan | 1991 | 39.58 |
| Jordan | 1992 | 46.94 |
| Jordan | 1993 | 41.57 |
| Jordan | 1994 | 37.21 |
| Jordan | 1995 | 32.64 |
| Jordan | 1996 | 31.57 |
| Jordan | 1997 | 28.57 |
| Jordan | 1998 | 30.06 |
| Jordan | 1999 | 27.79 |
| Jordan | 2000 | 24.39 |
| Jordan | 2001 | 20.36 |
| Jordan | 2002 | 18.51 |
| Jordan | 2003 | 15.9 |
| Jordan | 2004 | 15.71 |
| Jordan | 2005 | 13.99 |
| Jordan | 2006 | 12.04 |
| Jordan | 2007 | 10.42 |
| Jordan | 2008 | 10.31 |
| Jordan | 2009 | 9.39 |
| Jordan | 2010 | 9.22 |
| Jordan | 2011 | 8.95 |
| Jordan | 2012 | 8.15 |
| Jordan | 2013 | 8.54 |
| Jordan | 2014 | 8.11 |
| Jordan | 2015 | 8.12 |
| Jordan | 2016 | 7.31 |
| Jordan | 2017 | 7.01 |
| Jordan | 2018 | 6.46 |
| Jordan | 2019 | 5.91 |
| Jordan | 2020 | 5.53 |
| Kuwait | 1990 | 76.83 |
| Kuwait | 1991 | 75 |
| Kuwait | 1992 | 0 |
| Kuwait | 1993 | 77.22 |
| Kuwait | 1994 | 64.76 |
| Kuwait | 1995 | 69.89 |
| Kuwait | 1996 | 79.12 |
| Kuwait | 1997 | 76.85 |
| Kuwait | 1998 | 70.34 |
| Lebanon | 1997 | 60.18 |
| Lebanon | 1998 | 58.86 |
| Lebanon | 1999 | 38.97 |
| Lebanon | 2000 | 34.43 |
| Lebanon | 2001 | 27.1 |
| Lebanon | 2002 | 14.3 |
Arab Region | Customs and other import duties, percentage of tax revenues (Arab countries, 1990– 2021)
Customs and other import duties are all levies collected on goods that are entering the country or services delivered by nonresidents to residents. They include levies imposed for revenue or protection purposes and determined on a specific or ad valorem basis as long as they are restricted to imported goods or services.