Arab Region | Deaths, age group 15-24, female (Arab countries, 1990–2020)
Deaths, age group 15-24, female (Arab countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
154
Source
value
Min
Max
|
Year | Location |
---|---|---|
16.4 | 1995 | Algeria |
10.37 | 2010 | Algeria |
7.18 | 2020 | Algeria |
0.07 | 1990 | Bahrain |
0.07 | 1995 | Bahrain |
0.08 | 2000 | Bahrain |
0.1 | 2005 | Bahrain |
0.12 | 2010 | Bahrain |
0.12 | 2015 | Bahrain |
0.1 | 2020 | Bahrain |
0.66 | 1990 | Comoros |
0.65 | 1995 | Comoros |
0.69 | 2000 | Comoros |
0.78 | 2005 | Comoros |
0.81 | 2010 | Comoros |
0.72 | 2020 | Comoros |
0.79 | 1990 | Djibouti |
1.01 | 1995 | Djibouti |
1.07 | 2000 | Djibouti |
0.97 | 2015 | Djibouti |
0.58 | 2020 | Djibouti |
21.94 | 1995 | Egypt |
18.43 | 2015 | Egypt |
15.35 | 2020 | Egypt |
11.01 | 1990 | Iraq |
9.37 | 1995 | Iraq |
8.51 | 2000 | Iraq |
13.17 | 2010 | Iraq |
16.37 | 2020 | Iraq |
1.44 | 1990 | Jordan |
1.62 | 1995 | Jordan |
1.72 | 2000 | Jordan |
1.75 | 2010 | Jordan |
2.03 | 2015 | Jordan |
2.21 | 2020 | Jordan |
0.27 | 1990 | Kuwait |
0.23 | 1995 | Kuwait |
0.21 | 2000 | Kuwait |
0.28 | 2010 | Kuwait |
0.25 | 2020 | Kuwait |
0.82 | 2005 | Lebanon |
0.76 | 2010 | Lebanon |
0.81 | 2015 | Lebanon |
0.86 | 2020 | Lebanon |
2.19 | 1990 | Libya |
2.18 | 2000 | Libya |
2.07 | 2005 | Libya |
1.48 | 2020 | Libya |
2.37 | 1995 | Mauritania |
2.51 | 2000 | Mauritania |
2.68 | 2005 | Mauritania |
2.9 | 2010 | Mauritania |
17.55 | 1995 | Morocco |
12.38 | 2005 | Morocco |
0.8 | 1995 | Oman |
0.75 | 2000 | Oman |
0.34 | 2020 | Oman |
1.31 | 1990 | Palestine |
1.17 | 1995 | Palestine |
1.13 | 2000 | Palestine |
1.12 | 2005 | Palestine |
1.15 | 2010 | Palestine |
1.23 | 2020 | Palestine |
0.04 | 1990 | Qatar |
0.04 | 2000 | Qatar |
0.06 | 2010 | Qatar |
0.07 | 2015 | Qatar |
0.07 | 2020 | Qatar |
5.82 | 1990 | Saudi Arabia |
6.01 | 1995 | Saudi Arabia |
7.4 | 2010 | Saudi Arabia |
5.74 | 2020 | Saudi Arabia |
18.01 | 1990 | Somalia |
20.02 | 1995 | Somalia |
17.19 | 2000 | Somalia |
18.11 | 2005 | Somalia |
20.11 | 2010 | Somalia |
37.44 | 1995 | Sudan |
39.98 | 2000 | Sudan |
40.36 | 2005 | Sudan |
39.91 | 2010 | Sudan |
38.25 | 2015 | Sudan |
38.84 | 2020 | Sudan |
5.03 | 1990 | Syria |
4.41 | 1995 | Syria |
4.54 | 2000 | Syria |
4.55 | 2005 | Syria |
4.8 | 2015 | Syria |
3.21 | 2020 | Syria |
3.19 | 1990 | Tunisia |
2.33 | 1995 | Tunisia |
2.37 | 2000 | Tunisia |
2.22 | 2005 | Tunisia |
1.64 | 2015 | Tunisia |
0.27 | 1990 | United Arab Emirates |
0.31 | 1995 | United Arab Emirates |
0.42 | 2005 | United Arab Emirates |
0.5 | 2010 | United Arab Emirates |
0.5 | 2015 | United Arab Emirates |
18.28 | 2005 | Yemen |
Arab Region | Deaths, age group 15-24, female (Arab countries, 1990–2020)
Deaths, age group 15-24, female (Arab countries, 1990–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
154
Source