Arab Region | Deaths and missing persons attributed to disasters (Arab countries, 2005–2021)
Deaths and missing persons attributed to disasters (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
167
Source
Year | Location |
value
Min
Max
|
---|---|---|
2009 | Algeria | 0.06 |
2010 | Algeria | 0.02 |
2011 | Algeria | 0.08 |
2013 | Algeria | 0.06 |
2014 | Algeria | 0 |
2015 | Algeria | 0.13 |
2016 | Algeria | 0 |
2018 | Algeria | 0.77 |
2011 | Comoros | 9.85 |
2014 | Comoros | 0.56 |
2019 | Comoros | 0.76 |
2005 | Djibouti | 6.02 |
2006 | Djibouti | 16.06 |
2008 | Djibouti | 2.83 |
2009 | Djibouti | 6.33 |
2006 | Palestine | 0.03 |
2007 | Palestine | 0 |
2008 | Palestine | 0 |
2009 | Palestine | 0.03 |
2011 | Palestine | 0 |
2015 | Palestine | 1 |
2018 | Palestine | 0.02 |
2008 | Iraq | 8.75 |
2009 | Iraq | 19.84 |
2010 | Iraq | 23.37 |
2011 | Iraq | 23.51 |
2012 | Iraq | 28.21 |
2014 | Iraq | 3.13 |
2005 | Jordan | 1.46 |
2006 | Jordan | 0.66 |
2008 | Jordan | 0.54 |
2009 | Jordan | 0.27 |
2010 | Jordan | 0.68 |
2011 | Jordan | 0.24 |
2013 | Jordan | 0.45 |
2017 | Jordan | 0.33 |
2019 | Jordan | 0.05 |
2020 | Jordan | 0.11 |
2006 | Kuwait | 0 |
2007 | Kuwait | 0 |
2009 | Kuwait | 0 |
2010 | Kuwait | 0 |
2011 | Kuwait | 0.03 |
2013 | Kuwait | 0 |
2015 | Kuwait | 0 |
2016 | Kuwait | 0 |
2017 | Kuwait | 0 |
2020 | Kuwait | 21.42 |
2009 | Lebanon | 0 |
2010 | Lebanon | 0 |
2011 | Lebanon | 0 |
2012 | Lebanon | 0.02 |
2013 | Lebanon | 0.02 |
2015 | Lebanon | 0.17 |
2016 | Lebanon | 0.02 |
2018 | Lebanon | 0.17 |
2019 | Lebanon | 0.07 |
2021 | Lebanon | 0 |
2005 | Morocco | 0.04 |
2007 | Morocco | 0.02 |
2009 | Morocco | 0.05 |
2012 | Morocco | 0 |
2013 | Morocco | 0 |
2015 | Morocco | 0.07 |
2017 | Morocco | 0.09 |
2018 | Morocco | 0.07 |
2019 | Morocco | 0.17 |
2020 | Morocco | 0.1 |
2006 | Sudan | 3.25 |
2007 | Sudan | 2.41 |
2008 | Sudan | 1.96 |
2009 | Sudan | 1.84 |
2010 | Sudan | 1.73 |
2011 | Sudan | 1.19 |
2013 | Sudan | 0.79 |
2014 | Sudan | 0.7 |
2016 | Sudan | 0.23 |
2017 | Sudan | 0.45 |
2018 | Sudan | 0.19 |
2019 | Sudan | 0.89 |
2005 | Tunisia | 0.02 |
2007 | Tunisia | 0.21 |
2008 | Tunisia | 0.01 |
2009 | Tunisia | 1.96 |
2012 | Tunisia | 0.32 |
2013 | Tunisia | 0.02 |
2006 | Egypt | 7.8 |
2007 | Egypt | 8.18 |
2008 | Egypt | 8.04 |
2009 | Egypt | 9.15 |
2014 | Egypt | 6.8 |
2015 | Egypt | 6.63 |
2016 | Egypt | 2.25 |
2019 | Egypt | 1.63 |
2020 | Egypt | 9.26 |
2021 | Egypt | 9.76 |
2005 | Yemen | 0.78 |
2008 | Yemen | 1.25 |
2009 | Yemen | 2.57 |
2021 | Yemen | 0 |
Arab Region | Deaths and missing persons attributed to disasters (Arab countries, 2005–2021)
Deaths and missing persons attributed to disasters (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
167
Source