Arab Region | Debt service on external debt, Tax Deduction at Source (TDS), current prices, total (Arab countries,1990–2021)
Total debt service is the sum of principal repayments and interest actually paid in currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
405
Source
Arab Region | Debt service on external debt, Tax Deduction at Source (TDS), current prices, total (Arab countries,1990–2021)
value
Min
Max
|
Location | Year |
---|---|---|
9332498944.4 | Algeria | 1992 |
9095733965.3 | Algeria | 1993 |
4250433977.6 | Algeria | 1995 |
4213873700.8 | Algeria | 1996 |
4308466140.2 | Algeria | 2003 |
5986963317.2 | Algeria | 2005 |
13424781554 | Algeria | 2006 |
1055375357.3 | Algeria | 2009 |
639644376.4 | Algeria | 2011 |
855465143.5 | Algeria | 2012 |
356653844.8 | Algeria | 2016 |
239634904.7 | Algeria | 2017 |
2792628.2 | Comoros | 1994 |
2388187.6 | Comoros | 1998 |
3256025 | Comoros | 2000 |
3054724.7 | Comoros | 2003 |
26173456.5 | Comoros | 2007 |
12367449.3 | Comoros | 2008 |
11866146.8 | Comoros | 2009 |
3941055.9 | Comoros | 2011 |
782360.6 | Comoros | 2014 |
6123525.3 | Comoros | 2019 |
6385720.3 | Comoros | 2020 |
5185268.9 | Comoros | 2021 |
10056233.1 | Djibouti | 1992 |
5054935.8 | Djibouti | 1998 |
42151907.1 | Djibouti | 2012 |
38278032.6 | Djibouti | 2014 |
53036103.4 | Djibouti | 2021 |
2131343502.1 | Egypt | 1999 |
2286807101.5 | Egypt | 2005 |
2487269988.8 | Egypt | 2006 |
2893454700.9 | Egypt | 2007 |
3743648514.9 | Egypt | 2011 |
6695446661.5 | Egypt | 2017 |
8555402292.9 | Egypt | 2018 |
628338794.5 | Jordan | 1990 |
549582242.8 | Jordan | 1999 |
844119721.2 | Jordan | 2000 |
3343057860.9 | Jordan | 2019 |
3107900996.2 | Jordan | 2020 |
2964433953.4 | Jordan | 2021 |
135541639.3 | Lebanon | 1993 |
2222495517.5 | Lebanon | 2002 |
12927343849.6 | Lebanon | 2011 |
12375363266.6 | Lebanon | 2012 |
12253551676.8 | Lebanon | 2013 |
13409936191.1 | Lebanon | 2014 |
16488904384 | Lebanon | 2017 |
16464502759.2 | Lebanon | 2018 |
145700187.9 | Mauritania | 1990 |
116398044.9 | Mauritania | 1996 |
113536532.8 | Mauritania | 1997 |
55030795.6 | Mauritania | 2003 |
151449340.9 | Mauritania | 2012 |
3896860141.2 | Morocco | 1992 |
3324059333.5 | Morocco | 1993 |
3383879311.2 | Morocco | 1996 |
2712285966.7 | Morocco | 2000 |
2668484795.8 | Morocco | 2001 |
3717251627 | Morocco | 2002 |
3410625847.7 | Morocco | 2006 |
3413226330.1 | Morocco | 2009 |
3887649038.5 | Morocco | 2016 |
1703366.6 | Somalia | 1999 |
450640.6 | Somalia | 2004 |
721702.9 | Somalia | 2005 |
78367 | Somalia | 2011 |
220472.9 | Somalia | 2012 |
34668.5 | Somalia | 2017 |
820909164.3 | Somalia | 2020 |
49661471.8 | Sudan | 1990 |
327813865.8 | Sudan | 2004 |
375683525.5 | Sudan | 2005 |
303545827.1 | Sudan | 2006 |
366298558.4 | Sudan | 2008 |
493537081.4 | Sudan | 2009 |
261208147.4 | Sudan | 2014 |
215104441.1 | Sudan | 2018 |
696712808.5 | Syria | 2008 |
765288 | Syria | 2012 |
522948.5 | Syria | 2017 |
1251285.3 | Syria | 2020 |
1431432213.9 | Tunisia | 1990 |
1479758782.3 | Tunisia | 1995 |
1430599267.9 | Tunisia | 1998 |
1984933339.4 | Tunisia | 2014 |
4324457797.8 | Tunisia | 2021 |
105864386.1 | Yemen | 1994 |
172949177.7 | Yemen | 2002 |
177672737.8 | Yemen | 2003 |
213415033.9 | Yemen | 2005 |
273119667.1 | Yemen | 2007 |
254823471.9 | Yemen | 2012 |
271132600.7 | Yemen | 2013 |
363274731.1 | Yemen | 2014 |
99011345.5 | Yemen | 2017 |
111299430.7 | Yemen | 2018 |
123237118.3 | Yemen | 2021 |
2671989976.1 | Iraq | 2019 |
Arab Region | Debt service on external debt, Tax Deduction at Source (TDS), current prices, total (Arab countries,1990–2021)
Total debt service is the sum of principal repayments and interest actually paid in currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars.
Publisher
Arab Development Portal
Origin
Arab Region
Records
405
Source