Arab Region | Deflator, unit value of imports CIF, index (Arab countries,1990–2016)
Deflator, unit value of imports CIF, index (Arab countries,1990–2016)
Publisher
Arab Development Portal
Origin
Arab Region
Records
91
Source
Year | Location |
value
Min
Max
|
---|---|---|
1990 | Jordan | 36.86 |
1991 | Jordan | 37.42 |
1992 | Jordan | 34.86 |
1993 | Jordan | 35.23 |
1994 | Jordan | 34.49 |
1995 | Jordan | 39.04 |
1996 | Jordan | 42.59 |
1997 | Jordan | 41.67 |
1998 | Jordan | 41.31 |
1999 | Jordan | 40.31 |
2000 | Jordan | 41.33 |
2001 | Jordan | 42.24 |
2002 | Jordan | 42.59 |
2003 | Jordan | 47.57 |
2004 | Jordan | 55.2 |
2005 | Jordan | 61.08 |
2006 | Jordan | 66.83 |
2007 | Jordan | 75.94 |
2008 | Jordan | 91.46 |
2009 | Jordan | 81.38 |
2010 | Jordan | 100 |
2011 | Jordan | 125.99 |
2012 | Jordan | 124.21 |
2013 | Jordan | 125.45 |
2014 | Jordan | 131.54 |
2015 | Jordan | 117.21 |
2016 | Jordan | 122.6 |
1990 | Libya | 64.65 |
1991 | Libya | 59.11 |
1992 | Libya | 66.23 |
1993 | Libya | 67.34 |
1994 | Libya | 71.51 |
1995 | Libya | 79.74 |
1996 | Libya | 82.14 |
1997 | Libya | 83.33 |
1998 | Libya | 87.48 |
1999 | Libya | 103.11 |
2000 | Libya | 100 |
2001 | Libya | 98.09 |
2002 | Libya | 116.67 |
1990 | Morocco | 92.05 |
1991 | Morocco | 88.77 |
1992 | Morocco | 84.36 |
1993 | Morocco | 92.62 |
1994 | Morocco | 104.73 |
1995 | Morocco | 102.74 |
1996 | Morocco | 107.79 |
1997 | Morocco | 105.49 |
1998 | Morocco | 91.74 |
1999 | Morocco | 91.65 |
2000 | Morocco | 93.03 |
2001 | Morocco | 96.42 |
2002 | Morocco | 94.68 |
2003 | Morocco | 91.93 |
2004 | Morocco | 94.31 |
2005 | Morocco | 100 |
2006 | Morocco | 103.3 |
2007 | Morocco | 108.9 |
2012 | Morocco | 123.63 |
1990 | Oman | 92.01 |
1991 | Oman | 94.88 |
1992 | Oman | 97.36 |
1993 | Oman | 81.6 |
1994 | Oman | 89.87 |
1995 | Oman | 98.4 |
1996 | Oman | 84.49 |
1997 | Oman | 84.27 |
1998 | Oman | 100.72 |
1999 | Oman | 87.64 |
2000 | Oman | 82.71 |
2001 | Oman | 82.53 |
2002 | Oman | 77.27 |
2003 | Oman | 73.44 |
2004 | Oman | 95.08 |
2005 | Oman | 100 |
1996 | Qatar | 100.03 |
1997 | Qatar | 94.17 |
1998 | Qatar | 88.62 |
1999 | Qatar | 94.66 |
2000 | Qatar | 100 |
2001 | Qatar | 126.95 |
2002 | Qatar | 151.68 |
2003 | Qatar | 116.78 |
1990 | Syria | 84.75 |
1991 | Syria | 97.46 |
1992 | Syria | 83.05 |
1993 | Syria | 78.81 |
1994 | Syria | 88.98 |
1995 | Syria | 100 |
1996 | Syria | 105.93 |
1997 | Syria | 90.68 |
Arab Region | Deflator, unit value of imports CIF, index (Arab countries,1990–2016)
Deflator, unit value of imports CIF, index (Arab countries,1990–2016)
Publisher
Arab Development Portal
Origin
Arab Region
Records
91
Source