Arab Region | Direct economic loss attributed to disasters relative to GDP (Arab countries, 2005–2021)
Direct economic loss attributed to disasters relative to GDP (Arab countries, 2005–2021)
Arab Region | Direct economic loss attributed to disasters relative to GDP (Arab countries, 2005–2021)
| Location | Year | value |
|---|---|---|
| Comoros | 2006 | 0 |
| Comoros | 2008 | 0 |
| Comoros | 2012 | 0.01 |
| Comoros | 2013 | 0 |
| Comoros | 2014 | 0 |
| Comoros | 2015 | 0 |
| Comoros | 2017 | 0 |
| Comoros | 2018 | 0 |
| Comoros | 2019 | 0.1 |
| Djibouti | 2005 | 0 |
| Djibouti | 2006 | 0 |
| Djibouti | 2007 | 0 |
| Djibouti | 2008 | 0 |
| Djibouti | 2009 | 0 |
| Djibouti | 2010 | 0 |
| Djibouti | 2011 | 0 |
| Djibouti | 2012 | 0 |
| Iraq | 2017 | 0 |
| Iraq | 2018 | 0 |
| Jordan | 2005 | 0 |
| Jordan | 2006 | 0 |
| Jordan | 2007 | 0 |
| Jordan | 2008 | 0 |
| Jordan | 2009 | 0 |
| Jordan | 2010 | 0 |
| Jordan | 2013 | 0 |
| Jordan | 2014 | 0 |
| Jordan | 2015 | 0 |
| Jordan | 2016 | 0 |
| Jordan | 2017 | 0 |
| Jordan | 2018 | 0 |
| Jordan | 2019 | 0 |
| Jordan | 2021 | 0 |
| Kuwait | 2005 | 0 |
| Kuwait | 2013 | 0 |
| Kuwait | 2014 | 0 |
| Kuwait | 2015 | 0 |
| Kuwait | 2016 | 0 |
| Kuwait | 2017 | 0 |
| Kuwait | 2020 | 0 |
| Lebanon | 2005 | 0 |
| Lebanon | 2006 | 0 |
| Lebanon | 2007 | 0 |
| Lebanon | 2008 | 0 |
| Lebanon | 2009 | 0 |
| Lebanon | 2010 | 0 |
| Lebanon | 2011 | 0 |
| Lebanon | 2012 | 0 |
| Lebanon | 2013 | 0 |
| Lebanon | 2014 | 0 |
| Lebanon | 2015 | 0 |
| Lebanon | 2016 | 0 |
| Lebanon | 2017 | 0 |
| Lebanon | 2018 | 0 |
| Lebanon | 2021 | 0 |
| Morocco | 2008 | 0.02 |
| Morocco | 2009 | 0.02 |
| Morocco | 2010 | 0 |
| Morocco | 2011 | 0 |
| Morocco | 2012 | 0 |
| Morocco | 2013 | 0 |
| Morocco | 2014 | 0 |
| Morocco | 2015 | 0 |
| Morocco | 2016 | 0 |
| Morocco | 2017 | 0 |
| Morocco | 2018 | 0 |
| Morocco | 2019 | 0 |
| Morocco | 2020 | 0 |
| Morocco | 2021 | 0 |
| Sudan | 2005 | 0 |
| Sudan | 2006 | 0 |
| Sudan | 2007 | 0 |
| Sudan | 2008 | 0 |
| Sudan | 2009 | 0 |
| Sudan | 2010 | 0 |
| Sudan | 2011 | 0 |
| Sudan | 2012 | 0 |
| Sudan | 2013 | 0 |
| Sudan | 2014 | 0 |
| Sudan | 2015 | 0 |
| Sudan | 2016 | 0 |
| Sudan | 2017 | 0 |
| Sudan | 2018 | 0.02 |
| Sudan | 2019 | 0.04 |
| Tunisia | 2005 | 0 |
| Tunisia | 2006 | 0 |
| Tunisia | 2007 | 0 |
| Tunisia | 2008 | 0 |
| Tunisia | 2009 | 0 |
| Tunisia | 2010 | 0 |
| Tunisia | 2011 | 0 |
| Tunisia | 2012 | 0 |
| Tunisia | 2013 | 0 |
| Tunisia | 2018 | 0 |
| Egypt | 2005 | 0 |
| Egypt | 2006 | 0 |
| Egypt | 2007 | 0 |
| Egypt | 2008 | 0 |
| Egypt | 2009 | 0 |
| Egypt | 2010 | 0 |
Arab Region | Direct economic loss attributed to disasters relative to GDP (Arab countries, 2005–2021)
Direct economic loss attributed to disasters relative to GDP (Arab countries, 2005–2021)