Arab Region | Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters, current prices (Arab countries, 2005–2021)
Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters, current prices (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
77
Source
Arab Region | Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters, current prices (Arab countries, 2005–2021)
value
Min
Max
|
Location | Year |
---|---|---|
0 | Palestine | 2005 |
0 | Palestine | 2006 |
0 | Palestine | 2007 |
0 | Palestine | 2009 |
0 | Palestine | 2010 |
0 | Palestine | 2011 |
0 | Palestine | 2012 |
0 | Palestine | 2013 |
380655 | Palestine | 2015 |
288090 | Palestine | 2016 |
256740 | Palestine | 2017 |
52385850 | Palestine | 2018 |
0 | Comoros | 2006 |
0 | Comoros | 2008 |
900307.04 | Jordan | 2015 |
830360.56 | Jordan | 2016 |
619380.28 | Jordan | 2017 |
0 | Jordan | 2018 |
0 | Jordan | 2021 |
106128 | Lebanon | 2005 |
53130 | Lebanon | 2006 |
54120 | Lebanon | 2007 |
0 | Lebanon | 2008 |
0 | Lebanon | 2009 |
0 | Lebanon | 2010 |
0 | Lebanon | 2011 |
0 | Lebanon | 2012 |
0 | Lebanon | 2013 |
0 | Lebanon | 2014 |
0 | Lebanon | 2015 |
62393.53 | Lebanon | 2016 |
476726.25 | Lebanon | 2017 |
0 | Lebanon | 2018 |
0 | Lebanon | 2021 |
2205533880.24 | Morocco | 2008 |
1901809042.21 | Morocco | 2009 |
25127240.06 | Morocco | 2010 |
27194402.9 | Morocco | 2011 |
34133760.14 | Morocco | 2012 |
106935648.68 | Morocco | 2013 |
225330120.86 | Morocco | 2014 |
71097748.94 | Morocco | 2015 |
4675467.75 | Morocco | 2016 |
91240198.1 | Morocco | 2017 |
1150531.1 | Morocco | 2018 |
25995362.43 | Morocco | 2019 |
32070781.42 | Morocco | 2020 |
0 | Morocco | 2021 |
0 | Tunisia | 2005 |
219687.6 | Tunisia | 2006 |
0 | Tunisia | 2007 |
0 | Tunisia | 2008 |
169884 | Tunisia | 2009 |
52272 | Tunisia | 2010 |
157655.14 | Tunisia | 2011 |
104544 | Tunisia | 2012 |
0 | Tunisia | 2013 |
54973844.12 | Tunisia | 2018 |
2007495.46 | Egypt | 2010 |
4188020.65 | Egypt | 2011 |
1521.5 | Egypt | 2012 |
2262403.1 | Egypt | 2013 |
12231822.09 | Egypt | 2014 |
26255.53 | Egypt | 2015 |
17836319.02 | Egypt | 2016 |
1648608.7 | Egypt | 2017 |
1461114.24 | Egypt | 2018 |
873638.5 | Egypt | 2019 |
4268312.73 | Egypt | 2020 |
5.57 | Egypt | 2021 |
0 | Yemen | 2005 |
0 | Yemen | 2006 |
0 | Yemen | 2007 |
98863.64 | Yemen | 2008 |
0 | Yemen | 2009 |
0 | Yemen | 2010 |
0 | Yemen | 2021 |
Arab Region | Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters, current prices (Arab countries, 2005–2021)
Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters, current prices (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
77
Source