Arab Region | Direct economic loss to other damaged or destroyed productive assets attributed to disasters, current prices (Arab countries, 2005–2021)
Direct economic loss to other damaged or destroyed productive assets attributed to disasters, current prices (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
60
Source
Arab Region | Direct economic loss to other damaged or destroyed productive assets attributed to disasters, current prices (Arab countries, 2005–2021)
value
Min
Max
|
Location | Year |
---|---|---|
0 | Comoros | 2006 |
0 | Comoros | 2008 |
0 | Comoros | 2013 |
453504152.48 | United Arab Emirates | 2007 |
609000408.44 | United Arab Emirates | 2008 |
652183526.21 | United Arab Emirates | 2009 |
672905377.81 | United Arab Emirates | 2010 |
594835398.23 | United Arab Emirates | 2011 |
701507692.31 | United Arab Emirates | 2012 |
644795915.59 | United Arab Emirates | 2013 |
684205309.73 | United Arab Emirates | 2014 |
709828999.32 | United Arab Emirates | 2015 |
858843022.46 | United Arab Emirates | 2016 |
1418393192.65 | United Arab Emirates | 2017 |
1423530837.3 | United Arab Emirates | 2018 |
830732743.36 | United Arab Emirates | 2019 |
0 | United Arab Emirates | 2020 |
0 | Egypt | 2005 |
0 | Egypt | 2006 |
0 | Egypt | 2007 |
0 | Egypt | 2008 |
0 | Egypt | 2009 |
0 | Egypt | 2010 |
0 | Egypt | 2011 |
0 | Egypt | 2012 |
0 | Egypt | 2013 |
0 | Egypt | 2014 |
0 | Egypt | 2015 |
0 | Egypt | 2016 |
0 | Egypt | 2017 |
0 | Egypt | 2018 |
0 | Egypt | 2019 |
0 | Egypt | 2020 |
0 | Palestine | 2005 |
0 | Palestine | 2006 |
0 | Palestine | 2007 |
0 | Palestine | 2009 |
0 | Palestine | 2010 |
0 | Palestine | 2011 |
0 | Palestine | 2012 |
0 | Palestine | 2013 |
0 | Somalia | 2005 |
0 | Somalia | 2006 |
0 | Somalia | 2008 |
0 | Somalia | 2009 |
0 | Somalia | 2010 |
0 | Somalia | 2011 |
0 | Somalia | 2012 |
0 | Somalia | 2013 |
0 | Somalia | 2014 |
0 | Somalia | 2015 |
0 | Somalia | 2016 |
0 | Somalia | 2021 |
0 | Yemen | 2005 |
0 | Yemen | 2006 |
0 | Yemen | 2007 |
0 | Yemen | 2008 |
0 | Yemen | 2009 |
0 | Yemen | 2010 |
0 | Yemen | 2021 |
Arab Region | Direct economic loss to other damaged or destroyed productive assets attributed to disasters, current prices (Arab countries, 2005–2021)
Direct economic loss to other damaged or destroyed productive assets attributed to disasters, current prices (Arab countries, 2005–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
60
Source