Arab Region | Domestic general government health expenditure, percent of current health expenditure (Arab countries, 2000–2018)
Domestic general government health expenditure, percent of current health expenditure (Arab countries, 2000–2018)
Arab Region | Domestic general government health expenditure, percent of current health expenditure (Arab countries, 2000–2018)
| Location | Year | value |
|---|---|---|
| Bahrain | 2000 | 66.03 |
| Bahrain | 2001 | 66.89 |
| Bahrain | 2002 | 66.72 |
| Bahrain | 2003 | 62.43 |
| Bahrain | 2004 | 64.97 |
| Bahrain | 2005 | 67.62 |
| Bahrain | 2006 | 68.94 |
| Bahrain | 2007 | 65.52 |
| Bahrain | 2008 | 66.07 |
| Bahrain | 2009 | 63.9 |
| Bahrain | 2010 | 62.97 |
| Bahrain | 2011 | 62.54 |
| Bahrain | 2012 | 65.35 |
| Bahrain | 2013 | 65.18 |
| Bahrain | 2014 | 65.06 |
| Bahrain | 2015 | 64.88 |
| Bahrain | 2016 | 61.36 |
| Bahrain | 2017 | 57.98 |
| Bahrain | 2018 | 58.83 |
| Comoros | 2000 | 12.97 |
| Comoros | 2001 | 11.18 |
| Comoros | 2002 | 16.06 |
| Comoros | 2003 | 15.46 |
| Comoros | 2004 | 14.63 |
| Comoros | 2005 | 13.46 |
| Comoros | 2006 | 13.05 |
| Comoros | 2007 | 12.21 |
| Comoros | 2008 | 10.6 |
| Comoros | 2009 | 9.51 |
| Comoros | 2010 | 9.13 |
| Comoros | 2011 | 18.27 |
| Comoros | 2012 | 10.93 |
| Comoros | 2013 | 12.25 |
| Comoros | 2014 | 12.13 |
| Comoros | 2015 | 15.69 |
| Comoros | 2016 | 14.22 |
| Comoros | 2017 | 11.07 |
| Comoros | 2018 | 9.26 |
| Djibouti | 2000 | 48.01 |
| Djibouti | 2001 | 44.59 |
| Djibouti | 2002 | 35.86 |
| Djibouti | 2003 | 37.82 |
| Djibouti | 2004 | 43.29 |
| Djibouti | 2005 | 43.34 |
| Djibouti | 2006 | 49.55 |
| Djibouti | 2007 | 50.82 |
| Djibouti | 2008 | 57.4 |
| Djibouti | 2009 | 59.27 |
| Djibouti | 2010 | 60.68 |
| Djibouti | 2011 | 63.49 |
| Djibouti | 2012 | 57.28 |
| Djibouti | 2013 | 61.89 |
| Djibouti | 2014 | 59.48 |
| Djibouti | 2015 | 55.05 |
| Djibouti | 2016 | 48.48 |
| Djibouti | 2017 | 46.43 |
| Djibouti | 2018 | 49.56 |
| Iraq | 2003 | 45.33 |
| Iraq | 2004 | 70.93 |
| Iraq | 2005 | 69.73 |
| Iraq | 2006 | 66.42 |
| Iraq | 2007 | 65.6 |
| Iraq | 2008 | 78.44 |
| Iraq | 2009 | 77.58 |
| Iraq | 2010 | 73.88 |
| Iraq | 2011 | 74.83 |
| Iraq | 2012 | 37.5 |
| Iraq | 2013 | 40.66 |
| Iraq | 2014 | 37.1 |
| Iraq | 2015 | 23.24 |
| Iraq | 2016 | 21.22 |
| Iraq | 2017 | 41.86 |
| Iraq | 2018 | 48.13 |
| Egypt | 2000 | 35.19 |
| Egypt | 2001 | 34.22 |
| Egypt | 2002 | 34.46 |
| Egypt | 2003 | 31.92 |
| Egypt | 2004 | 32.51 |
| Egypt | 2005 | 32.29 |
| Egypt | 2006 | 36.02 |
| Egypt | 2007 | 35.29 |
| Egypt | 2008 | 34.39 |
| Egypt | 2009 | 35.05 |
| Egypt | 2010 | 32.93 |
| Egypt | 2011 | 33.84 |
| Egypt | 2012 | 28.71 |
| Egypt | 2013 | 29.26 |
| Egypt | 2014 | 29.54 |
| Egypt | 2015 | 31.24 |
| Egypt | 2016 | 30.87 |
| Egypt | 2017 | 30.97 |
| Egypt | 2018 | 28.73 |
| Jordan | 2000 | 44.98 |
| Jordan | 2001 | 45.63 |
| Jordan | 2002 | 47.41 |
| Jordan | 2003 | 46.59 |
| Jordan | 2004 | 39.32 |
| Jordan | 2005 | 51.71 |
| Jordan | 2006 | 51.28 |
| Jordan | 2007 | 56.7 |
Arab Region | Domestic general government health expenditure, percent of current health expenditure (Arab countries, 2000–2018)
Domestic general government health expenditure, percent of current health expenditure (Arab countries, 2000–2018)